This is the page for the Barbarian's Starting Paragon Board in Diablo 4 (D4). Read on to see an overview of this paragon board and a full breakdown of all its paragon nodes!
List of Contents
Qty | Rarity | Node |
---|---|---|
1 | Rare | Brawn +10% Physical Damage; +4% Life |
1 | Rare | Elemental Balance +10% Non-Physical Damage; +10 Intelligence |
1 | Rare | Elementalist +10% Non-Physical Damage; +4% Life |
1 | Rare | Erudite 4% Resistance to All Elements; +10 Intelligence |
1 | Rare | Impel +10% Damage; +10 Willpower |
1 | Rare | Iron Strength +100 Armor; +10 Strength |
1 | Rare | Knowledge +10% Damage; +10 Intelligence |
1 | Rare | Lawless +100 Armor; +10 Dexterity |
1 | Rare | Preservation +100 Armor; +10 Intelligence |
1 | Rare | Prime +10% Damage; +4% Life |
1 | Rare | Prime +10% Damage; +4% Life |
1 | Rare | Prime +10% Damage; +4% Life |
1 | Rare | Raw Power +10% Physical Damage; +10 Strength |
1 | Rare | Resilience 4% Resistance to All Elements; +4% Life |
1 | Rare | Resilience 4% Resistance to All Elements; +4% Life |
1 | Rare | Resilience 4% Resistance to All Elements; +4% Life |
1 | Rare | Resolve 4% Resistance to All Elements; +10 Willpower |
1 | Rare | Skillful +10% Damage; +10 Dexterity |
1 | Rare | Tenacity +4% Life; +100 Armor |
1 | Rare | Tenacity +4% Life; +100 Armor |
5 | Magic | +5% Damage |
5 | Magic | +5% Physical Damage |
5 | Magic | +50 Armor |
5 | Magic | +5% Non-Physical Damage |
5 | Magic | 2% Resistance to All Elements |
5 | Magic | +5% Damage |
5 | Magic | +5% Damage |
4 | Magic | +2% Life |
4 | Magic | +2% Life |
4 | Magic | +2% Life |
4 | Magic | +2% Life |
4 | Magic | +2% Life |
3 | Magic | 2% Resistance to All Elements |
3 | Magic | +50 Armor |
3 | Magic | +50 Armor |
2 | Magic | +7 Intelligence |
2 | Magic | +7 Dexterity |
2 | Magic | +50 Armor |
2 | Magic | +7 Dexterity |
2 | Magic | +7 Willpower |
2 | Magic | +7 Dexterity |
2 | Magic | +7 Willpower |
2 | Magic | +7 Intelligence |
2 | Magic | +7 Strength |
2 | Magic | 2% Resistance to All Elements |
2 | Magic | +7 Willpower |
2 | Magic | +7 Dexterity |
2 | Magic | 2% Resistance to All Elements |
15 | Normal | +5 Willpower |
15 | Normal | +5 Intelligence |
15 | Normal | +5 Dexterity |
15 | Normal | +5 Strength |
15 | Normal | +5 Intelligence |
9 | Normal | +5 Intelligence |
9 | Normal | +5 Willpower |
9 | Normal | +5 Strength |
9 | Normal | +5 Willpower |
9 | Normal | +5 Willpower |
7 | Normal | +5 Dexterity |
7 | Normal | +5 Dexterity |
7 | Normal | +5 Intelligence |
7 | Normal | +5 Dexterity |
7 | Normal | +5 Dexterity |
3 | Normal | +5 Strength |
3 | Normal | +5 Strength |
3 | Normal | +5 Willpower |
3 | Normal | +5 Intelligence |
3 | Normal | +5 Strength |
1 | Socket | Glyph Socket Place a Glyph to add an effect. |
1 | Socket | Glyph Socket Place a Glyph to add an effect. |
1 | Socket | Glyph Socket Place a Glyph to add an effect. |
1 | Socket | Glyph Socket Place a Glyph to add an effect. |
1 | Socket | Glyph Socket Place a Glyph to add an effect. |
1 | Gate | Board Attachment Gate +5 Strength; +5 Intelligence; +5 Willpower; +5 Dexterity |
1 | Gate | Board Attachment Gate +5 Strength; +5 Intelligence; +5 Willpower; +5 Dexterity |
1 | Gate | Board Attachment Gate +5 Strength; +5 Intelligence; +5 Willpower; +5 Dexterity |
1 | Gate | Board Attachment Gate +5 Strength; +5 Intelligence; +5 Willpower; +5 Dexterity |
1 | Gate | Board Attachment Gate +5 Strength; +5 Intelligence; +5 Willpower; +5 Dexterity |
Related Builds | |
---|---|
Hammer Unbridled Rage (PVE) (Full Build coming soon!) |
Double Swing Stunner (PVE) |
Death Blow Berserk (PVE) | Upheaval Walking Arsenal (PVE) |
Whirlwind Bleed Barbarian (PVE) | Hammer of the Ancients (PVE) |
Thorns Barbarian (PVE) | Rend Bleed (PVE) |
Tank HotA (PVE) | Whirlwind Barber Barbarian (PVE) |
List of All Paragon Boards by Class
Barbarian Paragon Boards | ||
---|---|---|
Starting Board | Hemorrhage | Blood Rage |
Carnage | Decimator | Bone Breaker |
Flawless Technique | Warbringer | Weapons Master |
Rogue Paragon Boards | ||
Starting Board | Eldritch Bounty | Tricks of the Trade |
Cheap Shot | Deadly Ambush | Leyrana's Instinct |
No Witnesses | Exploit Weakness | Cunning Stratagem |
Sorcerer Paragon Boards | ||
Starting Board | Searing Heat | Frigid Fate |
Static Surge | Elemental Summoner | Burning Instinct |
Icefall | Ceaseless Conduit | Enchantment Master |
Druid Paragon Boards | ||
Starting Board | Thunderstruck | Earthen Devastation |
Survival Instincts | Lust for Carnage | Heightened Malice |
Inner Beast | Constricting Tendrils | Ancestral Guidance |
Necromancer Paragon Boards | ||
Starting Board | Cult Leader | Hulking Monstrosity |
Flesh-eater | Scent of Death | Bone Graft |
Blood Begets Blood | Bloodbath | Wither |