Frenzy is a Basic Barbarian Skill in Diablo 4 (Diablo IV). Read on to learn more about Frenzy, including its effects, skill upgrades, and its stats at each rank.
List of Contents
|  Frenzy | ||||
| Skill Details | ||||
|---|---|---|---|---|
| Skill Type: Active Skill Tree: Basic Damage Type: Physical Damage Generation: 7 Fury Lucky Hit Chance: 30% (per hit) | ||||
| Skill Effect | ||||
| Unleash a rapid flurry of blows, dealing XX% damage with each pair of hits. If Frenzy hits an enemy, its Attack Speed is increased by 20% for 3 seconds, up to 60%. Requires Dual Wielded Weapons | ||||
| 1 | 2 | 3 | 4 | 5 | 
|---|---|---|---|---|
| 30.0 | 33.0 | 36.0 | 39.0 | 42.0 | 
| 6 | 7 | 8 | 9 | 10 | 
| 45.0 | 48.0 | 51.0 | 54.0 | 57.0 | 
| Skill Upgrade | Effect | 
|---|---|
|  Enhanced Frenzy | While Frenzy is granting 60% bonus Attack Speed, it also generates 2 Fury. Upgrades into one of the following Skills: ・Battle Frenzy ・Combat Frenzy | 
|  Battle Frenzy | While Berserking, your other Skills gain 5% attack speed for each stack of Frenzy you have. | 
|  Combat Frenzy | You gain 8% Damage Reduction for each stack of Frenzy you currently have. | 
| Come back soon for more updates! | 

Best Class Tier List and How to Play All Classes
| All Classes | |||||
|---|---|---|---|---|---|
|  Barbarian |  Druid |  Sorcerer | |||
|  Rogue |  Necromancer | ||||
|  Bash |  Flay |  Frenzy | 
|  Lunging Strike |