This guide lists all the planets you can travel to in Starfield. Read on to learn the Star System where each planet belongs, how many habitable and overall planets there are, how to unlock planets, how to survey a planet, and how to travel between them.
List of Contents
Planet | System | Category | Type |
---|---|---|---|
Abetti | Lunara | Moon | Ice |
Agamon | Cheyenne | Planet | Ice Giant |
Agamon A | Cheyenne | Moon | Ice |
Agamon B | Cheyenne | Moon | Ice |
Agamon C | Cheyenne | Moon | Ice |
Agamon D | Cheyenne | Moon | Ice |
Aion | Olympus | Planet | Gas Giant |
Akila | Cheyenne | Planet | Rock |
Al-Battani I | Al-Battani | Planet | Barren |
Al-Battani I-a | Al-Battani | Moon | Barren |
Al-Battani I-b | Al-Battani | Moon | Barren |
Al-Battani I-c | Al-Battani | Moon | Barren |
Al-Battani II | Al-Battani | Planet | Rock |
Al-Battani III | Al-Battani | Planet | Rock |
Al-Battani III-a | Al-Battani | Moon | Barren |
Al-Battani III-b | Al-Battani | Moon | Barren |
Al-Battani IV | Al-Battani | Planet | Rock |
Al-Battani IV-a | Al-Battani | Moon | Barren |
Al-Battani IV-b | Al-Battani | Moon | Asteroid |
Al-Battani V | Al-Battani | Planet | Barren |
Al-Battani V-a | Al-Battani | Moon | Barren |
Al-Battani VI | Al-Battani | Planet | Gas Giant |
Al-Battani VI-a | Al-Battani | Moon | Ice |
Al-Battani VI-b | Al-Battani | Moon | Ice |
Al-Battani VII | Al-Battani | Planet | Ice Giant |
Al-Battani VII-a | Al-Battani | Moon | Barren |
Al-Battani VIII | Al-Battani | Planet | Barren |
Al-Battani VIII-a | Al-Battani | Moon | Ice |
Alchiba I | Alchiba | Planet | Rock |
Alchiba II | Alchiba | Planet | Rock |
Alchiba II-a | Alchiba | Moon | Barren |
Alchiba III | Alchiba | Planet | Gas Giant |
Alchiba III-a | Alchiba | Moon | Ice |
Alchiba III-b | Alchiba | Moon | Ice |
Alchiba III-c | Alchiba | Moon | Barren |
Alchiba IV | Alchiba | Planet | Rock |
Alchiba IV-a | Alchiba | Moon | Rock |
Alchiba IX | Alchiba | Planet | Gas Giant |
Alchiba IX-a | Alchiba | Moon | Ice |
Alchiba V | Alchiba | Planet | Rock |
Alchiba V-a | Alchiba | Moon | Barren |
Alchiba VI | Alchiba | Planet | Ice Giant |
Alchiba VI-a | Alchiba | Moon | Ice |
Alchiba VI-b | Alchiba | Moon | Ice |
Alchiba VI-c | Alchiba | Moon | Ice |
Alchiba VII | Alchiba | Planet | Ice Giant |
Alchiba VII-a | Alchiba | Moon | Ice |
Alchiba VII-b | Alchiba | Moon | Rock |
Alchiba VII-c | Alchiba | Moon | Ice |
Alchiba VII-d | Alchiba | Moon | Ice |
Alchiba VIII | Alchiba | Planet | Rock |
Alchiba VIII-a | Alchiba | Moon | Ice |
Alchiba VIII-b | Alchiba | Moon | Barren |
Alchiba X | Alchiba | Planet | Gas Giant |
Alchiba X-a | Alchiba | Moon | Ice |
Alchiba X-b | Alchiba | Moon | Rock |
Algorab I | Algorab | Planet | Rock |
Algorab II | Algorab | Planet | Rock |
Algorab III | Algorab | Planet | Gas Giant |
Algorab III-a | Algorab | Moon | Rock |
Algorab III-b | Algorab | Moon | Rock |
Algorab III-c | Algorab | Moon | Ice |
Algorab III-d | Algorab | Moon | Ice |
Algorab III-e | Algorab | Moon | Ice |
Alpha Andraste I | Alpha Andraste | Planet | Barren |
Alpha Andraste I-a | Alpha Andraste | Moon | Barren |
Alpha Andraste II | Alpha Andraste | Planet | Rock |
Alpha Andraste III | Alpha Andraste | Planet | Rock |
Alpha Andraste IV | Alpha Andraste | Planet | Rock |
Alpha Andraste V | Alpha Andraste | Planet | Rock |
Alpha Andraste VI | Alpha Andraste | Planet | Rock |
Alpha Marae I | Alpha Marae | Planet | Rock |
Alpha Marae II | Alpha Marae | Planet | Gas Giant |
Alpha Marae II-a | Alpha Marae | Moon | Ice |
Alpha Marae III | Alpha Marae | Planet | Gas Giant |
Alpha Marae III-a | Alpha Marae | Moon | Ice |
Alpha Marae III-b | Alpha Marae | Moon | Ice |
Alpha Marae III-c | Alpha Marae | Moon | Ice |
Alpha Marae III-d | Alpha Marae | Moon | Rock |
Alpha Marae IV | Alpha Marae | Planet | Gas Giant |
Alpha Marae IV-a | Alpha Marae | Moon | Ice |
Alpha Marae IV-b | Alpha Marae | Moon | Rock |
Alpha Marae V | Alpha Marae | Planet | Barren |
Altair I | Altair | Planet | Rock |
Altair II | Altair | Planet | Rock |
Altair III | Altair | Planet | Rock |
Altair III-a | Altair | Moon | Barren |
Altair III-b | Altair | Moon | Barren |
Altair III-c | Altair | Moon | Barren |
Altair IV | Altair | Planet | Gas Giant |
Altair IV-a | Altair | Moon | Ice |
Altair IV-b | Altair | Moon | Ice |
Altair IV-c | Altair | Moon | Rock |
Altair IV-d | Altair | Moon | Ice |
Altair V | Altair | Planet | Barren |
Altair V-a | Altair | Moon | Ice |
Ampere | Delta Pavonis | Moon | Rock |
Ananke | Olympus | Planet | Barren |
Andraphon | Narion | Moon | Barren |
Andromas I | Andromas | Planet | Rock |
Andromas II | Andromas | Planet | Rock |
Andromas III | Andromas | Planet | Rock |
Andromas IV | Andromas | Planet | Gas Giant |
Andromas IV-a | Andromas | Moon | Ice |
Andromas V | Andromas | Planet | Gas Giant |
Andromas V-a | Andromas | Moon | Ice |
Andromas V-b | Andromas | Moon | Rock |
Andromas VI | Andromas | Planet | Gas Giant |
Andromas VI-a | Andromas | Moon | Ice |
Andromas VI-b | Andromas | Moon | Rock |
Anselon | Narion | Planet | Gas Giant |
Antharum | Cheyenne | Moon | Barren |
Arachna | Delta Pavonis | Planet | Rock |
Aranae I | Aranae | Planet | Barren |
Aranae II | Aranae | Planet | Barren |
Aranae II-a | Aranae | Moon | Barren |
Aranae II-b | Aranae | Moon | Barren |
Aranae III | Aranae | Planet | Barren |
Aranae IV | Aranae | Planet | Gas Giant |
Aranae IV-a | Aranae | Moon | Barren |
Aranae IV-b | Aranae | Moon | Barren |
Aranae IV-c | Aranae | Moon | Ice |
Aranae IV-d | Aranae | Moon | Ice |
Aranae V | Aranae | Planet | Ice |
Archimedes I | Archimedes | Planet | Rock |
Archimedes I-a | Archimedes | Moon | Barren |
Archimedes II | Archimedes | Planet | Rock |
Archimedes III | Archimedes | Planet | Rock |
Archimedes IV | Archimedes | Planet | Rock |
Archimedes IV-a | Archimedes | Moon | Barren |
Archimedes V | Archimedes | Planet | Ice Giant |
Archimedes V-a | Archimedes | Moon | Rock |
Archimedes V-b | Archimedes | Moon | Ice |
Archimedes VI | Archimedes | Planet | Rock |
Archimedes VI-a | Archimedes | Moon | Rock |
Archimedes VI-b | Archimedes | Moon | Ice |
Arcturus I | Arcturus | Planet | Rock |
Arcturus II | Arcturus | Planet | Rock |
Arcturus III | Arcturus | Planet | Ice Giant |
Arcturus III-a | Arcturus | Moon | Ice |
Ariel | Sol | Moon | Ice |
Augur | Delta Pavonis | Moon | Ice |
Az-Valok | Lunara | Moon | Barren |
Bannoc I | Bannoc | Planet | Rock |
Bannoc II | Bannoc | Planet | Rock |
Bannoc III | Bannoc | Planet | Rock |
Bannoc III-a | Bannoc | Moon | Barren |
Bannoc IV | Bannoc | Planet | Gas Giant |
Bannoc IV-a | Bannoc | Moon | Ice |
Bannoc IV-b | Bannoc | Moon | Ice |
Bannoc Secondus I | Bannoc Secondus | Planet | Barren |
Bara I | Bara | Planet | Barren |
Bara II | Bara | Planet | Rock |
Bara II-a | Bara | Moon | Barren |
Bara III | Bara | Planet | Rock |
Bara III-a | Bara | Moon | Barren |
Bara IV | Bara | Planet | Barren |
Bara V | Bara | Planet | Ice Giant |
Bara V-a | Bara | Moon | Ice |
Bara VI | Bara | Planet | Gas Giant |
Bara VI-a | Bara | Moon | Ice |
Bara VI-b | Bara | Moon | Ice |
Bara VI-c | Bara | Moon | Ice |
Bara VII | Bara | Planet | Ice Giant |
Bara VII-a | Bara | Moon | Ice |
Bara VII-b | Bara | Moon | Ice |
Bara VII-c | Bara | Moon | Ice |
Bara VII-d | Bara | Moon | Rock |
Bardeen I | Bardeen | Planet | Rock |
Bardeen I-a | Bardeen | Moon | Barren |
Bardeen II | Bardeen | Planet | Rock |
Bardeen III | Bardeen | Planet | Rock |
Bardeen III-a | Bardeen | Moon | Barren |
Bardeen III-b | Bardeen | Moon | Barren |
Bardeen IV | Bardeen | Planet | Ice Giant |
Bardeen IV-a | Bardeen | Moon | Ice |
Bardeen V | Bardeen | Planet | Gas Giant |
Bardeen V-a | Bardeen | Moon | Ice |
Bardeen V-b | Bardeen | Moon | Rock |
Bardeen V-c | Bardeen | Moon | Rock |
Bardeen V-d | Bardeen | Moon | Rock |
Bardeen V-e | Bardeen | Moon | Ice |
Bardeen V-f | Bardeen | Moon | Ice |
Bardeen VI | Bardeen | Planet | Ice |
Bardeen VI-a | Bardeen | Moon | Ice |
Bardeen VI-b | Bardeen | Moon | Ice |
Bardeen VII | Bardeen | Planet | Ice Giant |
Bardeen VII-a | Bardeen | Moon | Ice |
Bel I | Bel | Planet | Rock |
Bel I-a | Bel | Moon | Barren |
Bel II | Bel | Planet | Rock |
Bel II-a | Bel | Moon | Rock |
Bel III | Bel | Planet | Rock |
Bel III-a | Bel | Moon | Barren |
Bel III-b | Bel | Moon | Barren |
Bel III-c | Bel | Moon | Barren |
Bel IV | Bel | Planet | Gas Giant |
Bel IV-a | Bel | Moon | Ice |
Bel IV-b | Bel | Moon | Ice |
Bel IV-c | Bel | Moon | Rock |
Bel IV-d | Bel | Moon | Rock |
Bel IV-e | Bel | Moon | Rock |
Bel V | Bel | Planet | Barren |
Bel V-a | Bel | Moon | Ice |
Bel VI | Bel | Planet | Ice Giant |
Bel VII | Bel | Planet | Ice |
Belwah | Cheyenne | Moon | Rock |
Bessel I | Bessel | Planet | Ice Giant |
Bessel II | Bessel | Planet | Barren |
Bessel III | Bessel | Planet | Barren |
Bessel III-a | Bessel | Moon | Barren |
Bessel III-b | Bessel | Moon | Rock |
Beta Andraste I | Beta Andraste | Planet | Gas Giant |
Beta Andraste I-a | Beta Andraste | Moon | Rock |
Beta Andraste I-b | Beta Andraste | Moon | Ice |
Beta Andraste I-c | Beta Andraste | Moon | Ice |
Beta Andraste I-d | Beta Andraste | Moon | Ice |
Beta Marae I | Beta Marae | Planet | Rock |
Beta Marae I-a | Beta Marae | Moon | Barren |
Beta Marae II | Beta Marae | Planet | Rock |
Beta Marae II-a | Beta Marae | Moon | Barren |
Beta Marae II-b | Beta Marae | Moon | Asteroid |
Beta Marae III | Beta Marae | Planet | Rock |
Beta Marae III-a | Beta Marae | Moon | Barren |
Beta Marae IV | Beta Marae | Planet | Gas Giant |
Beta Marae IV-a | Beta Marae | Moon | Ice |
Beta Marae IV-b | Beta Marae | Moon | Rock |
Beta Marae IV-c | Beta Marae | Moon | Ice |
Beta Marae IV-d | Beta Marae | Moon | Ice |
Beta Marae V | Beta Marae | Planet | Gas Giant |
Beta Marae V-a | Beta Marae | Moon | Barren |
Beta Marae V-b | Beta Marae | Moon | Ice |
Beta Marae V-c | Beta Marae | Moon | Rock |
Beta Marae V-d | Beta Marae | Moon | Ice |
Beta Marae VI | Beta Marae | Planet | Ice Giant |
Beta Marae VI-a | Beta Marae | Moon | Ice |
Beta Marae VI-b | Beta Marae | Moon | Ice |
Beta Marae VI-c | Beta Marae | Moon | Ice |
Beta Ternion I | Beta Ternion | Planet | Rock |
Beta Ternion I-a | Beta Ternion | Moon | Asteroid |
Beta Ternion II | Beta Ternion | Planet | Rock |
Beta Ternion III | Beta Ternion | Planet | Rock |
Beta Ternion III-a | Beta Ternion | Moon | Rock |
Bindi | Cheyenne | Moon | Barren |
Bismark | Cheyenne | Moon | Ice |
Bitsy | Delta Pavonis | Moon | Barren |
Bode | Delta Pavonis | Planet | Barren |
Bohr I | Bohr | Planet | Rock |
Bohr I-a | Bohr | Moon | Barren |
Bohr II | Bohr | Planet | Rock |
Bohr III | Bohr | Planet | Rock |
Bohr III-a | Bohr | Moon | Barren |
Bohr III-b | Bohr | Moon | Barren |
Bohr IV | Bohr | Planet | Rock |
Bohr V | Bohr | Planet | Rock |
Bohr VI | Bohr | Planet | Gas Giant |
Bohr VI-a | Bohr | Moon | Ice |
Bohr VI-b | Bohr | Moon | Ice |
Bohr VI-c | Bohr | Moon | Barren |
Bohr VI-d | Bohr | Moon | Ice |
Bohr VII | Bohr | Planet | Rock |
Bohr VIII | Bohr | Planet | Ice |
Bolivar I | Bolivar | Planet | Rock |
Bondar | Alpha Centauri | Planet | Rock |
Bonner | Sakharov | Planet | Gas Giant |
Boron | Kryx | Moon | Barren |
Bose | Delta Pavonis | Moon | Barren |
Bradbury I | Bradbury | Planet | Barren |
Bradbury I-a | Bradbury | Moon | Barren |
Bradbury I-b | Bradbury | Moon | Barren |
Bradbury II | Bradbury | Planet | Rock |
Bradbury III | Bradbury | Planet | Rock |
Bradbury IV | Bradbury | Planet | Rock |
Bradbury IV-a | Bradbury | Moon | Barren |
Bradbury V | Bradbury | Planet | Gas Giant |
Bradbury V-a | Bradbury | Moon | Ice |
Burran | Cheyenne | Planet | Barren |
Callisto | Sol | Moon | Ice |
Candore | Kryx | Moon | Barren |
Cantra | Valo | Planet | Barren |
Carinae I | Carinae | Planet | Barren |
Carinae II | Carinae | Planet | Rock |
Carinae II-a | Carinae | Moon | Barren |
Carinae III | Carinae | Planet | Gas Giant |
Carinae III-a | Carinae | Moon | Rock |
Carinae III-b | Carinae | Moon | Ice |
Carinae III-c | Carinae | Moon | Ice |
Carinae III-d | Carinae | Moon | Ice |
Carinae IV | Carinae | Planet | Gas Giant |
Carinae IV-a | Carinae | Moon | Ice |
Carinae V | Carinae | Planet | Gas Giant |
Carinae V-a | Carinae | Moon | Ice |
Carinae V-b | Carinae | Moon | Ice |
Carinae V-c | Carinae | Moon | Rock |
Cassini | Lunara | Planet | Ice Giant |
Cassiopeia I | Eta Cassiopeia | Planet | Rock |
Cassiopeia II | Eta Cassiopeia | Planet | Rock |
Cassiopeia II-a | Eta Cassiopeia | Moon | Rock |
Cassiopeia III | Eta Cassiopeia | Planet | Rock |
Cassiopeia III-a | Eta Cassiopeia | Moon | Barren |
Cassiopeia IV | Eta Cassiopeia | Planet | Gas Giant |
Cassiopeia IV-a | Eta Cassiopeia | Moon | Rock |
Cassiopeia IV-b | Eta Cassiopeia | Moon | Ice |
Cassiopeia IV-c | Eta Cassiopeia | Moon | Ice |
Celebrai I | Celebrai | Planet | Rock |
Celebrai II | Celebrai | Planet | Rock |
Celebrai III | Celebrai | Planet | Gas Giant |
Celebrai III-a | Celebrai | Moon | Ice |
Celebrai III-b | Celebrai | Moon | Ice |
Celebrai III-c | Celebrai | Moon | Ice |
Celebrai IV | Celebrai | Planet | Barren |
Charon | Sol | Moon | Ice |
Charybdis I | Charybdis | Planet | Rock |
Charybdis II | Charybdis | Planet | Rock |
Charybdis III | Charybdis | Planet | Rock |
Charybdis IV | Charybdis | Planet | Rock |
Charybdis IV-a | Charybdis | Moon | Barren |
Charybdis IX | Charybdis | Planet | Ice |
Charybdis V | Charybdis | Planet | Rock |
Charybdis V-a | Charybdis | Moon | Rock |
Charybdis VI | Charybdis | Planet | Frozen |
Charybdis VI-a | Charybdis | Moon | Barren |
Charybdis VI-b | Charybdis | Moon | Rock |
Charybdis VII | Charybdis | Planet | Gas Giant |
Charybdis VII-a | Charybdis | Moon | Ice |
Charybdis VII-b | Charybdis | Moon | Ice |
Charybdis VII-c | Charybdis | Moon | Ice |
Charybdis VII-d | Charybdis | Moon | Rock |
Charybdis VIIII | Charybdis | Planet | Gas Giant |
Charybdis VIIII-a | Charybdis | Moon | Ice |
Charybdis VIIII-b | Charybdis | Moon | Ice |
Chawla | Alpha Centauri | Moon | Ice |
Chthonia | Wolf | Planet | Barren |
Codos | Cheyenne | Moon | Rock |
Coeus | Lunara | Moon | Barren |
Copernicus I | Copernicus | Planet | Rock |
Copernicus II | Copernicus | Planet | Rock |
Copernicus III | Copernicus | Planet | Rock |
Copernicus III-a | Copernicus | Moon | Barren |
Copernicus IV | Copernicus | Planet | Rock |
Copernicus Minor I | Copernicus Minor | Planet | Ice Giant |
Copernicus Minor I-a | Copernicus Minor | Moon | Ice |
Copernicus Minor I-b | Copernicus Minor | Moon | Rock |
Copernicus V | Copernicus | Planet | Rock |
Copernicus VI | Copernicus | Planet | Barren |
Copernicus VII | Copernicus | Planet | Gas Giant |
Copernicus VII-a | Copernicus | Moon | Rock |
Copernicus VII-b | Copernicus | Moon | Ice |
Copernicus VIII | Copernicus | Planet | Gas Giant |
Copernicus VIII-a | Copernicus | Moon | Ice |
Copernicus VIII-b | Copernicus | Moon | Ice |
Copernicus VIII-c | Copernicus | Moon | Rock |
Copernicus VIII-d | Copernicus | Moon | Ice |
Coulomb | Delta Pavonis | Moon | Ice |
Cragg | Cheyenne | Moon | Rock |
Crius | Lunara | Moon | Barren |
Cruth | Narion | Planet | Ice |
Cthol | Lunara | Planet | Ice Giant |
Curbeam | Alpha Centauri | Moon | Barren |
Curie | Delta Pavonis | Planet | Barren |
Cybele | Olympus | Moon | Barren |
Dalvik | Narion | Moon | Rock |
Danra | Narion | Planet | Barren |
Decaran I | Decaran | Planet | Rock |
Decaran II | Decaran | Planet | Barren |
Decaran III | Decaran | Planet | Rock |
Decaran IV | Decaran | Planet | Barren |
Decaran IX | Decaran | Planet | Barren |
Decaran V | Decaran | Planet | Barren |
Decaran V-a | Decaran | Moon | Barren |
Decaran V-b | Decaran | Moon | Barren |
Decaran VI | Decaran | Planet | Gas Giant |
Decaran VI-a | Decaran | Moon | Ice |
Decaran VII | Decaran | Planet | Barren |
Decaran VII-a | Decaran | Moon | Ice |
Decaran VII-b | Decaran | Moon | Barren |
Decaran VIII | Decaran | Planet | Ice Giant |
Decaran VIII-a | Decaran | Moon | Barren |
Decaran VIII-b | Decaran | Moon | Ice |
Deepala | Narion | Planet | Gas Giant |
Deimos | Sol | Moon | Asteroid |
Delah | Nirah | Planet | Barren |
Delta Vulpes I | Delta Vulpes | Planet | Hot Gas Giant |
Delta Vulpes II | Delta Vulpes | Planet | Rock |
Delta Vulpes III | Delta Vulpes | Planet | Barren |
Delta Vulpes III-a | Delta Vulpes | Moon | Barren |
Delta Vulpes IV | Delta Vulpes | Planet | Gas Giant |
Delta Vulpes IV-a | Delta Vulpes | Moon | Water |
Delta Vulpes V | Delta Vulpes | Planet | Gas Giant |
Delta Vulpes V-a | Delta Vulpes | Moon | Ice |
Delta Vulpes V-b | Delta Vulpes | Moon | Ice |
Delta Vulpes V-c | Delta Vulpes | Moon | Rock |
Delta Vulpes V-d | Delta Vulpes | Moon | Ice |
Delta Vulpes V-e | Delta Vulpes | Moon | Ice |
Delta Vulpes VI | Delta Vulpes | Planet | Ice Giant |
Delta Vulpes VI-a | Delta Vulpes | Moon | Ice |
Delta Vulpes VII | Delta Vulpes | Planet | Barren |
Denebola I | Denebola | Planet | Hot Gas Giant |
Denebola I-a | Denebola | Moon | Barren |
Denebola I-b | Denebola | Moon | Rock |
Denebola II | Denebola | Planet | Gas Giant |
Denebola II-a | Denebola | Moon | Rock |
Denebola III | Denebola | Planet | Gas Giant |
Denebola III-a | Denebola | Moon | Rock |
Denebola III-b | Denebola | Moon | Ice |
Dione | Sol | Moon | Ice |
Dionysus | Olympus | Moon | Rock |
Earrach | Lunara | Moon | Barren |
Earth | Sol | Planet | Rock |
Enceladus | Sol | Moon | Ice |
Enlil I | Enlil | Planet | Rock |
Enlil I-a | Enlil | Moon | Rock |
Enlil II | Enlil | Planet | Rock |
Enlil II-a | Enlil | Moon | Asteroid |
Enlil III | Enlil | Planet | Rock |
Enlil IV | Enlil | Planet | Rock |
Enlil IV-a | Enlil | Moon | Barren |
Enlil V | Enlil | Planet | Rock |
Enlil VI | Enlil | Planet | Gas Giant |
Enlil VI-a | Enlil | Moon | Ice |
Enlil VI-b | Enlil | Moon | Rock |
Enlil VI-c | Enlil | Moon | Ice |
Enlil VI-d | Enlil | Moon | Ice |
Enlil VII | Enlil | Planet | Ice Giant |
Enlil VII-a | Enlil | Moon | Barren |
Erebus | Olympus | Planet | Rock |
Eridani I | Eridani | Planet | Rock |
Eridani II | Eridani | Planet | Rock |
Eridani III | Eridani | Planet | Rock |
Eridani III-a | Eridani | Moon | Barren |
Eridani III-b | Eridani | Moon | Rock |
Eridani III-c | Eridani | Moon | Barren |
Eridani IV | Eridani | Planet | Rock |
Eridani IV-a | Eridani | Moon | Barren |
Eridani IV-b | Eridani | Moon | Barren |
Eridani IV-c | Eridani | Moon | Barren |
Eridani IX | Eridani | Planet | Ice |
Eridani V | Eridani | Planet | Rock |
Eridani VI | Eridani | Planet | Ice Giant |
Eridani VI-a | Eridani | Moon | Ice |
Eridani VII | Eridani | Planet | Gas Giant |
Eridani VII-a | Eridani | Moon | Ice |
Eridani VII-b | Eridani | Moon | Ice |
Eridani VII-c | Eridani | Moon | Rock |
Eridani VIII | Eridani | Planet | Gas Giant |
Eridani VIII-a | Eridani | Moon | Ice |
Eridani VIII-b | Eridani | Moon | Rock |
Eridani VIII-c | Eridani | Moon | Ice |
Eridani VIII-d | Eridani | Moon | Rock |
Etherea | Wolf | Planet | Gas Giant |
Europa | Sol | Moon | Ice |
Faraday | Delta Pavonis | Planet | Gas Giant |
Fenn | Cheyenne | Planet | Gas Giant |
Fermi I | Fermi | Planet | Rock |
Fermi II | Fermi | Planet | Rock |
Fermi II-a | Fermi | Moon | Barren |
Fermi III | Fermi | Planet | Rock |
Fermi III-a | Fermi | Moon | Barren |
Fermi III-b | Fermi | Moon | Barren |
Fermi IV | Fermi | Planet | Rock |
Fermi IV-a | Fermi | Moon | Barren |
Fermi IV-b | Fermi | Moon | Barren |
Fermi IX | Fermi | Planet | Gas Giant |
Fermi IX-a | Fermi | Moon | Ice |
Fermi IX-b | Fermi | Moon | Ice |
Fermi IX-c | Fermi | Moon | Ice |
Fermi IX-d | Fermi | Moon | Barren |
Fermi IX-e | Fermi | Moon | Ice |
Fermi V | Fermi | Planet | Rock |
Fermi V-a | Fermi | Moon | Barren |
Fermi VI | Fermi | Planet | Rock |
Fermi VI-a | Fermi | Moon | Barren |
Fermi VII | Fermi | Planet | Gas Giant |
Fermi VII-a | Fermi | Moon | Rock |
Fermi VII-b | Fermi | Moon | Rock |
Fermi VII-c | Fermi | Planet | Rock |
Fermi VIII | Fermi | Planet | Gas Giant |
Fermi VIII-a | Fermi | Moon | Ice |
Fermi VIII-b | Fermi | Moon | Rock |
Fermi VIII-c | Fermi | Moon | Ice |
Fermi VIII-d | Fermi | Moon | Ice |
Fermi X | Fermi | Planet | Barren |
Feynman I | Feynman | Planet | Rock |
Feynman II | Feynman | Planet | Rock |
Feynman III | Feynman | Planet | Rock |
Feynman IV | Feynman | Planet | Rock |
Feynman IX | Feynman | Planet | Barren |
Feynman IX-a | Feynman | Moon | Ice |
Feynman V | Feynman | Planet | Rock |
Feynman V-a | Feynman | Moon | Barren |
Feynman V-b | Feynman | Moon | Asteroid |
Feynman VI | Feynman | Planet | Gas Giant |
Feynman VI-a | Feynman | Moon | Ice |
Feynman VI-b | Feynman | Moon | Barren |
Feynman VI-c | Feynman | Moon | Ice |
Feynman VII | Feynman | Planet | Gas Giant |
Feynman VII-a | Feynman | Moon | Ice |
Feynman VII-b | Feynman | Moon | Rock |
Feynman VII-c | Feynman | Moon | Ice |
Feynman VIII | Feynman | Planet | Gas Giant |
Feynman VIII-a | Feynman | Moon | Ice |
Feynman VIII-b | Feynman | Moon | Ice |
Feynman VIII-c | Feynman | Moon | Rock |
Feynman VIII-d | Feynman | Moon | Rock |
Feynman VIII-e | Feynman | Moon | Ice |
Foucault I | Foucault | Planet | Barren |
Foucault I-a | Foucault | Moon | Barren |
Foucault I-b | Foucault | Moon | Barren |
Foucault II | Foucault | Planet | Rock |
Foucault II-a | Foucault | Moon | Barren |
Foucault II-b | Foucault | Moon | Barren |
Foucault III | Foucault | Planet | Rock |
Foucault III-a | Foucault | Moon | Barren |
Foucault III-b | Foucault | Moon | Barren |
Foucault IV | Foucault | Planet | Barren |
Foucault V | Foucault | Planet | Gas Giant |
Foucault V-a | Foucault | Moon | Ice |
Foucault V-b | Foucault | Moon | Rock |
Foucault V-c | Foucault | Moon | Ice |
Foucault V-d | Foucault | Moon | Rock |
Foucault VI | Foucault | Planet | Gas Giant |
Foucault VI-a | Foucault | Moon | Ice |
Foucault VI-b | Foucault | Moon | Ice |
Foucault VI-c | Foucault | Moon | Barren |
Foucault VI-d | Foucault | Moon | Ice |
Foucault VI-e | Foucault | Moon | Ice |
Foucault VII | Foucault | Planet | Gas Giant |
Foucault VII-a | Foucault | Moon | Rock |
Foucault VII-b | Foucault | Moon | Ice |
Foucault VII-c | Foucault | Moon | Ice |
Foucault VII-d | Foucault | Moon | Rock |
Foucault VII-e | Foucault | Moon | Rock |
Foucault VIII | Foucault | Planet | Ice |
Foucault VIII-a | Foucault | Moon | Ice |
Freya I | Freya | Planet | Barren |
Freya II | Freya | Planet | Rock |
Freya III | Freya | Planet | Rock |
Freya IV | Freya | Planet | Rock |
Freya IV-a | Freya | Moon | Barren |
Freya IV-b | Freya | Moon | Barren |
Freya IV-c | Freya | Moon | Barren |
Freya IX | Freya | Planet | Gas Giant |
Freya IX-a | Freya | Moon | Ice |
Freya IX-b | Freya | Moon | Rock |
Freya IX-c | Freya | Moon | Barren |
Freya V | Freya | Planet | Rock |
Freya VI | Freya | Planet | Barren |
Freya VII | Freya | Planet | Gas Giant |
Freya VII-a | Freya | Moon | Rock |
Freya VIII | Freya | Planet | Gas Giant |
Freya VIII-a | Freya | Moon | Ice |
Frost | Barnard's Star | Planet | Rock |
Fundament | Delta Pavonis | Moon | Asteroid |
Gaea | Lunara | Planet | Barren |
Gagarin | Alpha Centauri | Planet | Rock |
Gamma Vulpes I | Gamma Vulpes | Planet | Rock |
Gamma Vulpes II | Gamma Vulpes | Planet | Ice Giant |
Gamma Vulpes II-a | Gamma Vulpes | Moon | Rock |
Gamma Vulpes II-b | Gamma Vulpes | Moon | Ice |
Gamma Vulpes II-c | Gamma Vulpes | Moon | Ice |
Gamma Vulpes II-d | Gamma Vulpes | Moon | Rock |
Gamma Vulpes III | Gamma Vulpes | Planet | Ice Giant |
Gamma Vulpes III-a | Gamma Vulpes | Moon | Ice |
Gamma Vulpes IV | Gamma Vulpes | Planet | Gas Giant |
Gamma Vulpes IV-a | Gamma Vulpes | Moon | Rock |
Gamma Vulpes IV-b | Gamma Vulpes | Moon | Barren |
Gamma Vulpes IV-c | Gamma Vulpes | Moon | Ice |
Gamma Vulpes IV-d | Gamma Vulpes | Moon | Barren |
Gamow | Delta Pavonis | Planet | Rock |
Ganymede | Sol | Moon | Ice |
Gasparis | Lunara | Moon | Ice |
Golga | Valo | Moon | Barren |
Grimsey | Narion | Moon | Ice |
Grissom | Alpha Centauri | Moon | Barren |
Grizzit | Cheyenne | Moon | Frozen |
Groombridge I | Groombridge | Planet | Rock |
Groombridge II | Groombridge | Planet | Rock |
Groombridge II-a | Groombridge | Moon | Barren |
Groombridge II-b | Groombridge | Moon | Rock |
Groombridge II-c | Groombridge | Moon | Barren |
Groombridge III | Groombridge | Planet | Rock |
Groombridge III-a | Groombridge | Moon | Rock |
