Wandering Merchants in Palworld contain a wide variety of valuable items such as Schematics, consumables, and crafting materials. Learn where to find their fixed locations, list of items, and more in this guide.
List of Contents
Fast Travel | Dungeon | Field Bosses | Black Marketeer |
---|---|---|---|
Wandering Merchant | Pal Merchant | Lifmunk Effigy | Tower Boss |
Best Base Location | Skill Fruit | Captured Pal | Egg |
Treasure Chest | Journal | Pal Spawns | |
- |
Map / Image Location |
---|
Small Settlement Wandering Merchant
|
Map / Image Location |
---|
Fisherman's Point Wandering Merchant
|
Map / Image Location |
---|
Duneshelter Wandering Merchant
|
Map / Image Location |
---|
Marsh Island Wandering Merchant
|
Map / Image Location |
---|
Sea Breeze Archipelago Wandering Merchant
|
Map / Image Location |
---|
Forgotten Island Wandering Merchant
|
Overworld Image | Map Image |
---|---|
Item | Type | Price |
---|---|---|
Long-eared Headband Schematic 1 | Schematic | 500 |
Witch Hat Schematic 1 | Schematic | 500 |
Farming Hat Schematic 1 | Schematic | 500 |
Bowler Hat Schematic 1 | Schematic | 500 |
Tocotoco Cap Schematic 1 | Schematic | 500 |
Penking Cap Schematic 1 | Schematic | 500 |
Pal Sphere | Item | 120 |
Arrow | Item | 5 |
Low Grade Medical Supplies | Item | 240 |
Medical Supplies | Item | 800 |
Berry Seeds | Item | 50 |
Wheat Seeds | Item | 100 |
Egg | Item | 50 |
Milk | Item | 50 |
Red Berries | Item | 50 |
Wheat | Item | 100 |
Wool | Item | 150 |
Leather | Item | 150 |
Bone | Item | 100 |
Horn | Item | 300 |
Electric Organ | Item | 200 |
Venom Gland | Item | 100 |
Flame Organ | Item | 100 |
It has been observed that some Wandering Merchants found outside of settlements can also have the same stock as this merchant.
Overworld Image | Map Image |
---|---|
Item | Type | Price |
---|---|---|
Fire Skill Fruit: Ignis Breath | Skill Fruit | 2,500 |
Fire Skill Fruit: Flare Storm | Skill Fruit | 2,500 |
Water Skill Fruit: Aqua Burst | Skill Fruit | 2,500 |
Mega Sphere | Item | 920 |
Low Grade Medical Supplies | Item | 420 |
Medical Supplies | Item | 800 |
High Grade Medical Supplies | Item | 3,000 |
Mind Control Meds | Item | 10,000 |
Tomato | Item | 150 |
Lettuce | Item | 50 |
Leather | Item | 150 |
Bone | Item | 100 |
Horn | Item | 300 |
Flame Organ | Item | 50 |
High Quality Pal Oil | Item | 300 |
Tomato Seeds | Item | 200 |
Lettuce Seeds | Item | 200 |
Item | Type | Price |
---|---|---|
Monarch's Crown Schematic 1 | Schematics | 500 |
Golden Crown Schematic 1 | Schematics | 500 |
Helmet Schematic 1 | Schematics | 500 |
Graduation Cap Schematic 1 | Schematics | 500 |
Heat Resistant Pelt Armor | Armor | 3,000 |
Heat Resistant Undershirt | Armor | 7,000 |
Ring of Flame Resistance | Accessory | 4,000 |
Ring of Mercy | Item | 30,000 |
Fire Arrow Crossbow | Weapon | 25,200 |
Fire Arrow | Item | 15 |
Makeshift Handgun | Weapon | 16,600 |
Coarse Ammo | Item | 120 |
Handgun Ammo | Item | 120 |
Rifle Ammo | Item | 220 |
Shotgun Shells | Item | 220 |
Assault Rifle Ammo | Item | 150 |
Overworld Image | Map Image |
---|---|
Item | Type | Price |
---|---|---|
Mega Sphere | Item | 920 |
Earth Skill Fruit: Sand Tornado | Skill Fruit | 1,000 |
Earth Skill Fruit: Stone Cannon | Skill Fruit | 2,500 |
Grass Skill Fruit: Seed Mine | Skill Fruit | 2,000 |
Low Grade Medical Supplies | Item | 420 |
Medical Supplies | Item | 800 |
High Grade Medical Supplies | Item | 3,000 |
Tomato | Item | 150 |
Lettuce | Item | 50 |
Leather | Item | 150 |
Bone | Item | 100 |
Horn | Item | 300 |
Ice Organ | Item | 100 |
High Quality Pal Oil | Item | 300 |
Tomato Seeds | Item | 200 |
Lettuce Seeds | Item | 200 |
Item | Type | Price |
---|---|---|
Soft Hat Schematic 1 | Schematic | 500 |
Silk Hat Schematic 1 | Schematic | 500 |
Tricorne Schematic 1 | Schematic | 500 |
Explorer Cap Schematic 1 | Schematic | 500 |
Grinning Tocotoco Cap Schematic 1 | Schematic | 500 |
Katress Cap Schematic 1 | Schematic | 500 |
Heat Resistant Pelt Armor | Armor | 3,000 |
Cold Resistant Pelt Armor | Armor | 3,000 |
Heat Resistant Undershirt | Armor | 1,000 |
Thermal Undershirt | Armor | 1,000 |
Musket | Weapon | 37,600 |
Coarse Ammo | Item | 120 |
Handgun Ammo | Item | 120 |
Rifle Ammo | Item | 220 |
Shotgun Shells | Item | 220 |
Assault Rifle Ammo | Item | 150 |
Item | Cost |
---|---|
Heat Resistant Undershirt | 1000 → 7,000 |
Ring of Flame Resistance | 1000 → 4,000 |
Ring of Mercy | 30,000 |
As of Version 0.2.0.6, the Ring of Mercy has been added to the Green Wandering Merchant's wares costing 30,000 gold coins. The prices of both Heat Resistant Undershirt and Ring of Flame Resistance have also been increased.
There are three different ways to find Wandering Merchants:
Some Wandering Merchants have a few fixed spawn points, which you can find in settlements, such as the Small Settlement and Fisherman's Point.
Some Wandering Merchants spawn randomly across the map. This method of finding them isn't reliable but if you do come across one, it may be worth taking a look at their wares.
The Wandering Merchant will sometimes visit your home base. Keep an eye out for visitors who arrive at your base while you're there!
Base Building Guide
Wandering Merchants are valuable sources for obtaining Schematics which are crafting recipes that can be found throughout the world. They also can come as drops from chests and as rewards from dungeons.
The difference between Schematics and your regular Technology crafting recipes is that they are often of higher grade in rarity, (uncommon, etc.) meaning better quality and stats. Because of this, they also require extra materials for crafting.
If you have a lot of Gold Coins to spare, you can also spend them on obtaining other crafted items and raw materials from the Wandering Merchant.
The Wandering Merchant at Fisherman's Point has a Makeshift Handgun you can buy for a hefty price. This is valuable to obtain in early game if you have a flying mount to take you there (such as Nitewing and its saddle) since you do not get to craft this weapon before Level 25.
These merchants will allow you obtain items you have not unlocked yet or to bypass having to tediously craft recipes (such as ammunition for guns).
Crafting Guide and Best Crafting Pals
All Dungeon Guides | ||
---|---|---|
Hillside Cavern Guide | Isolated Island Cavern Guide | Ravine Grotto Guide |
Mountain Stream Grotto Guide | Cavern of the Dunes Guide | Volcanic Cavern Guide |
Sacred Mountain Cavern Guide | - | - |