Felbat, a Dark Element Pal, can be found in the Sealed Realm of the Abyssal Nights and purchased from the Black Marketeer in Palworld. Learn how to get Felbat, the best breeding combos to breed Felbat, its day, night, and Alpha boss location, stats and IVs, its Active and best Passive skills, work suitability, and item drops!
Paldeck | |||||
---|---|---|---|---|---|
Fenglope
#93 |
Felbat
#94 |
Quivern
#95 |
|||
Felbat - Related Guides |
|||||
Area, Stats and Breeding | Best Build and Passives |
List of Contents
Felbat is available as a level 23 Field Alpha Boss at the Sealed Realm of the Abyssal Nights. This is located north of the Azurobe Hill fast travel point.
Felbat does not spawn in any area on the map in the overworld by itself, regardless of whether it is day or night. This Pal can be obtained by hatching Eggs produced by certain Pals or via other means.
Felbat can be encountered and obtained inside certain dungeons found on the map.
Dungeon | Level | Biome | Wild / Alpha |
---|---|---|---|
Mountain Stream Grotto |
29 | Island | Wild and Alpha Pal |
Felbat can be hatched from a Large Dark Egg.
Pal eggs can be found spread across the islands as interactable objects that can be picked up.
They can also be obtained through breeding Pals together in a Breeding Farm. Once you have an egg, place it in an Egg Incubator and wait for it to hatch.
How to Hatch Palworld Eggs
List of Pals | |||
---|---|---|---|
Nox | Incineram Noct | Maraith | Tombat |
Katress | Felbat | Helzephyr |
All Merchant Location Maps | ||
---|---|---|
View Full Map |
||
Map Key and Merchant Guides | ||
Wandering Merchant Locations | Pal Merchant Locations | Black Marketeer Locations |
Felbat Buy Value | ||
---|---|---|
Base Price | Buy Value Range (Lv. 1 - Lv. 50) | |
Felbat can be bought from the Black Marketeer with a base price of 2100 Gold Coins.
The buy and sell values for each Pal depend on its base price, which increases for each level of the Pal. Pals can also be sold to the Black Marketeer in exchange for gold coins for a decreased cost.
Pal Buy and Sell Values Explained
No. 94 | Element Type | |||||||
---|---|---|---|---|---|---|---|---|
Felbat | ||||||||
Work Suitability | ||||||||
Medicine Lv. 3
|
||||||||
Base Stats and Rank | ||||||||
HP | 100 |
#41 | ||||||
Atk | 105 |
#27 | ||||||
Def | 110 |
#16 |
Felbat |
---|
Attacking from the shadows, this Pal traps its prey within its cloak-like wings. It's probably best not to know what happens within them, or why the inside of its wings are stained red. |
Tier List Ranking | ||
---|---|---|
Felbat | Ride Tier |
N/A
|
Combat Tier | ||
Base Tier |
(for Late Game) |
Stat | 0 IV | Max IV | Max IV+A | Max IV+D | Full Atk | Full Def | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 3250 | 4000 | 6240 | |||||||||||||||||||||||||||||||||||||||||||||
Atk | 493 | 611 | 1130 | 641 | 1763 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
Def | 462 | 586 | 703 | 966 | 1096 | 1508 | ||||||||||||||||||||||||||||||||||||||||||
0 IV: No IVs and no Passives Max IV: Max IVs with no Passives Max IV+A: Max IVs with Musclehead, Ferocious, Lucky, and Legend Passives Max IV+D: Max IVs with Burly Body, Masochist, Hard Skin, and Legend Passives Full Atk: Max IVs with Musclehead, Ferocious, Lucky, and Legend Passives and Full Soul and Condenser Bonus Full Def: Max IVs with Burly Body, Masochist, Hard Skin, and Legend Passives and Full Soul and Condenser Bonus |
Stat | 0 IV | Max IV | Max IV+A | Max IV+D | Full Atk | Full Def | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 555 | 570 | 889 | |||||||||||||||||||||||||||||||||||||||||||||
Atk | 107 | 110 | 203 | 115 | 317 | 180 | ||||||||||||||||||||||||||||||||||||||||||
Def | 58 | 60 | 72 | 99 | 112 | 154 | ||||||||||||||||||||||||||||||||||||||||||
0 IV: No IVs and no Passives Max IV: Max IVs with no Passives Max IV+A: Max IVs with Musclehead, Ferocious, Lucky, and Legend Passives Max IV+D: Max IVs with Burly Body, Masochist, Hard Skin, and Legend Passives Full Atk: Max IVs with Musclehead, Ferocious, Lucky, and Legend Passives and Full Soul and Condenser Bonus Full Def: Max IVs with Burly Body, Masochist, Hard Skin, and Legend Passives and Full Soul and Condenser Bonus |
Level | Stat Range from 0 IV - 100 IV | ||||||||
---|---|---|---|---|---|---|---|---|---|
HP 0 IV ~ 100 IV | Atk 0 IV ~ 100 IV | Def 0 IV ~ 100 IV | |||||||
Lv 1 | 555 ~ 570 | 107 ~ 110 | 58 ~ 60 | ||||||
Lv 2 | 610 ~ 640 | 115 ~ 120 | 66 ~ 71 | ||||||
Lv 3 | 665 ~ 710 | 123 ~ 130 | 74 ~ 82 | ||||||
Lv 4 | 720 ~ 780 | 131 ~ 140 | 83 ~ 92 | ||||||
Lv 5 | 775 ~ 850 | 139 ~ 151 | 91 ~ 103 | ||||||
Lv 6 | 830 ~ 920 | 147 ~ 161 | 99 ~ 114 | ||||||
Lv 7 | 885 ~ 990 | 155 ~ 171 | 107 ~ 125 | ||||||
Lv 8 | 940 ~ 1060 | 163 ~ 181 | 116 ~ 135 | ||||||
Lv 9 | 995 ~ 1130 | 170 ~ 192 | 124 ~ 146 | ||||||
Lv 10 | 1050 ~ 1200 | 178 ~ 202 | 132 ~ 157 | ||||||
Lv 11 | 1105 ~ 1270 | 186 ~ 212 | 140 ~ 167 | ||||||
Lv 12 | 1160 ~ 1340 | 194 ~ 222 | 149 ~ 178 | ||||||
Lv 13 | 1215 ~ 1410 | 202 ~ 233 | 157 ~ 189 | ||||||
Lv 14 | 1270 ~ 1480 | 210 ~ 243 | 165 ~ 200 | ||||||
Lv 15 | 1325 ~ 1550 | 218 ~ 253 | 173 ~ 210 | ||||||
Lv 16 | 1380 ~ 1620 | 226 ~ 263 | 182 ~ 221 | ||||||
Lv 17 | 1435 ~ 1690 | 233 ~ 274 | 190 ~ 232 | ||||||
Lv 18 | 1490 ~ 1760 | 241 ~ 284 | 198 ~ 243 | ||||||
Lv 19 | 1545 ~ 1830 | 249 ~ 294 | 206 ~ 253 | ||||||
Lv 20 | 1600 ~ 1900 | 257 ~ 304 | 215 ~ 264 | ||||||
Lv 21 | 1655 ~ 1970 | 265 ~ 314 | 223 ~ 275 | ||||||
Lv 22 | 1710 ~ 2040 | 273 ~ 325 | 231 ~ 285 | ||||||
Lv 23 | 1765 ~ 2110 | 281 ~ 335 | 239 ~ 296 | ||||||
Lv 24 | 1820 ~ 2180 | 289 ~ 345 | 248 ~ 307 | ||||||
Lv 25 | 1875 ~ 2250 | 296 ~ 355 | 256 ~ 318 | ||||||
Lv 26 | 1930 ~ 2320 | 304 ~ 366 | 264 ~ 328 | ||||||
Lv 27 | 1985 ~ 2390 | 312 ~ 376 | 272 ~ 339 | ||||||
Lv 28 | 2040 ~ 2460 | 320 ~ 386 | 281 ~ 350 | ||||||
Lv 29 | 2095 ~ 2530 | 328 ~ 396 | 289 ~ 361 | ||||||
Lv 30 | 2150 ~ 2600 | 336 ~ 407 | 297 ~ 371 | ||||||
Lv 31 | 2205 ~ 2670 | 344 ~ 417 | 305 ~ 382 | ||||||
Lv 32 | 2260 ~ 2740 | 352 ~ 427 | 314 ~ 393 | ||||||
Lv 33 | 2315 ~ 2810 | 359 ~ 437 | 322 ~ 403 | ||||||
Lv 34 | 2370 ~ 2880 | 367 ~ 448 | 330 ~ 414 | ||||||
Lv 35 | 2425 ~ 2950 | 375 ~ 458 | 338 ~ 425 | ||||||
Lv 36 | 2480 ~ 3020 | 383 ~ 468 | 347 ~ 436 | ||||||
Lv 37 | 2535 ~ 3090 | 391 ~ 478 | 355 ~ 446 | ||||||
Lv 38 | 2590 ~ 3160 | 399 ~ 489 | 363 ~ 457 | ||||||
Lv 39 | 2645 ~ 3230 | 407 ~ 499 | 371 ~ 468 | ||||||
Lv 40 | 2700 ~ 3300 | 415 ~ 509 | 380 ~ 479 | ||||||
Lv 41 | 2755 ~ 3370 | 422 ~ 519 | 388 ~ 489 | ||||||
Lv 42 | 2810 ~ 3440 | 430 ~ 529 | 396 ~ 500 | ||||||
Lv 43 | 2865 ~ 3510 | 438 ~ 540 | 404 ~ 511 | ||||||
Lv 44 | 2920 ~ 3580 | 446 ~ 550 | 413 ~ 521 | ||||||
Lv 45 | 2975 ~ 3650 | 454 ~ 560 | 421 ~ 532 | ||||||
Lv 46 | 3030 ~ 3720 | 462 ~ 570 | 429 ~ 543 | ||||||
Lv 47 | 3085 ~ 3790 | 470 ~ 581 | 437 ~ 554 | ||||||
Lv 48 | 3140 ~ 3860 | 478 ~ 591 | 446 ~ 564 | ||||||
Lv 49 | 3195 ~ 3930 | 485 ~ 601 | 454 ~ 575 | ||||||
Lv 50 | 3250 ~ 4000 | 493 ~ 611 | 462 ~ 586 | ||||||
The numbers on the left are the stats with no IV (0) or the lowest possible stat a Pal can have within a specified level. The red numbers on the right are the stats with max IV (100) or the highest possible stat a Pal can have. ※This table does not include bonuses from Passive Skills, Partner Skills, or any other stat boosts. |
IVs are hidden stats each Pal has for each stat that randomizes their HP, Atk, and Def to a specific range. Having 0 IV for a stat means the Pal gets a 0% bonus, while having the maximum 100 IV gives a 30% bonus to the respective stat.
For example, if two Lamballs have the same passives and buffs, the Lamball with the higher HP IV will always have a higher HP pool.
A Pal's IVs cannot be altered but can be used to influence its child's IVs through breeding. Therefore, breeding is an excellent option to pass a parent's high IV and favorable Passive Skills to obtain a Pal with the highest IVs possible with the preferred Passive Skills.
※For all possible breeding combos check out the Breeding Calculator.
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Blazehowl | ✕ | Felbat | = | Blazehowl Noct |
Lamball | ✕ | Felbat | = | Gumoss |
Celaray | ✕ | Felbat | = | Lovander |
Gobfin | ✕ | Felbat | = | Vaelet |
Swee | ✕ | Felbat | = | Rooby |
Felbat | ✕ | Blazamut | = | Grintale |
Rushoar | ✕ | Felbat | = | Beegarde |
※Not all possible breeding combos are listed.
Partner Skill | Description |
---|---|
Life Steal | Felbat and the player heals a portion of the damage they deal while fighting together. |
Level | Move | Type | Power | CT |
---|---|---|---|---|
1 | Poison Blast | 30 | 2 | |
Hurls poison sludge at an enemy. | ||||
7 | Dark Ball | 40 | 4 | |
Unleashes a sphere of darkness that slowly tracks down the enemy. | ||||
15 | Shadow Burst | 55 | 10 | |
Quickly discharges dark energy, damaging those around it. | ||||
22 | Spirit Flame | 75 | 16 | |
Fires three balls of malice that relentlessly pursue an enemy. | ||||
30 | Nightmare Ball | 100 | 30 | |
Creates a giant ball of darkness and hurls it at an enemy. | ||||
40 | Ignis Rage | 120 | 40 | |
Energizes the surrounding ground, causing it to explode after a set amount of time. | ||||
50 | Dark Laser | 150 | 55 | |
Charges dark energy before blasting enemies with a powerful beam. |
Passive Skill | Effect |
---|---|
Hooligan |
Attack +15%
Work Speed -10% |
Musclehead |
Attack +30%
Work Speed -50% |
Ferocious | Attack +20% |
Burly Body | Defense +20% |
Brave | Attack +10% |
Lord of the Underworld | 20% increase to Dark attack damage |
Best Passive Skills and How to Get
Work Suitability | Description |
---|---|
Medicine Production Lv. 3 | Medicine Production is used at Medicine Workbenches to craft Medicine and other Consumables. |
Work Suitability List:
All Pals by Work Suitability
Since Felbat is weak to Dragon element Pals due to its Dark Elemental Type, it's best to bring Dragon type Pals to fight against it.
Element Type Matchup Chart
Possible Drops | ||
---|---|---|
Cloth | Small Pal Soul |
Possible Drops | ||
---|---|---|
Ancient Civilization Parts | Cloth | Precious Pelt |
Ring of Dark Resistance | Small Pal Soul |
List of All Materials, Consumables and Drops
Complete Paldeck and List of All Pals
All Pal Element Types | ||
---|---|---|
All Pal Work Suitabilities | ||
---|---|---|
Kindling | Watering | Planting |
Electricity | Handiwork | Gathering |
Lumbering | Mining | Medicine |
Cooling | Transporting | Farming |
All Pal Stats | |
---|---|
List of Pals by HP | List of Pals by Attack |
List of Pals by Defense | All Pals by Max IV Stats |
All Pal Egg Lists | ||
---|---|---|
Normal Egg Pals | Large Egg Pals | Huge Egg Pals |
Pal Eggs by Element | ||
Scorching Egg | Damp Egg | Verdant Egg |
Frozen Egg | Electric Egg | Rocky Egg |
Dark Egg | Dragon Egg | Common Egg |
Paldeck | |||||
---|---|---|---|---|---|
Fenglope
#93 |
Felbat
#94 |
Quivern
#95 |