Wumpo Botan, a Grass Element Pal, can be found in the No. 2 Wildlife Sanctuary and in the Eastern Wild Island in Palworld. Learn how to get Wumpo Botan, the best breeding combos to breed Wumpo Botan, its day, night, and Alpha boss location, stats and IVs, its Active and best Passive skills, work suitability, and item drops!
Paldeck | |||||
---|---|---|---|---|---|
![]() #91 |
![]() #91B |
![]() #92 |
|||
![]() |
|||||
![]() |
![]() |
List of Contents
Wumpo Botan is available as a Field Alpha Boss at Level 38. You can find it on the beach to the west of the Eastern Wild Island teleport point.
Overworld Image | Map Image |
---|---|
![]() |
![]() |
Wumpo Botan can be found on the No.2 Wildlife Sanctuary island on the map's western edge. You can access this location by riding a flying mount Pal or a swimming Pal such as Surfent.
All Wildlife Sanctuary Pals and Locations
Wumpo Botan Location at Daytime |
---|
![]() View Full Image |
Wumpo Botan Location at Nighttime |
---|
![]() View Full Image |
Wumpo Botan can be found at the locations marked above during daytime and nighttime.
All Pal Locations
Wumpo Botan can be hatched from a Huge Verdant Egg.
Pal eggs can be found spread across the islands as interactable objects that can be picked up.
They can also be obtained through breeding Pals together in a Breeding Farm. Once you have an egg, place it in an Egg Incubator and wait for it to hatch.
How to Hatch Palworld Eggs
List of Pals | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No. 91B | Element Type | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
|||||||
Work Suitability | ||||||||
![]() ![]() ![]() ![]() |
||||||||
Base Stats and Rank | ||||||||
HP | 140 |
#3 | ||||||
Atk | 80 |
#85 | ||||||
Def | 110 |
#16 |
![]() |
---|
Researchers once tried to cut the grass off its body to reveal its true form. In the end, only grass was left, as if that was all there was to begin with. |
Tier List Ranking | ||
---|---|---|
![]() |
Ride Tier |
![]() (Ground Mount) |
Combat Tier |
![]() |
|
Base Tier |
![]() (for Late Game) |
Stat | 0 IV | Max IV | Max IV+A | Max IV+D | Full Atk | Full Def | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 4250 | 5300 | 8268 | |||||||||||||||||||||||||||||||||||||||||||||
Atk | 400 | 490 | 906 | 514 | 1414 | 802 | ||||||||||||||||||||||||||||||||||||||||||
Def | 462 | 586 | 703 | 966 | 1096 | 1508 | ||||||||||||||||||||||||||||||||||||||||||
0 IV: No IVs and no Passives Max IV: Max IVs with no Passives Max IV+A: Max IVs with Musclehead, Ferocious, Lucky, and Legend Passives Max IV+D: Max IVs with Burly Body, Masochist, Hard Skin, and Legend Passives Full Atk: Max IVs with Musclehead, Ferocious, Lucky, and Legend Passives and Full Soul and Condenser Bonus Full Def: Max IVs with Burly Body, Masochist, Hard Skin, and Legend Passives and Full Soul and Condenser Bonus |
Stat | 0 IV | Max IV | Max IV+A | Max IV+D | Full Atk | Full Def | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 575 | 596 | 929 | |||||||||||||||||||||||||||||||||||||||||||||
Atk | 106 | 107 | 197 | 112 | 308 | 175 | ||||||||||||||||||||||||||||||||||||||||||
Def | 58 | 60 | 72 | 99 | 112 | 154 | ||||||||||||||||||||||||||||||||||||||||||
0 IV: No IVs and no Passives Max IV: Max IVs with no Passives Max IV+A: Max IVs with Musclehead, Ferocious, Lucky, and Legend Passives Max IV+D: Max IVs with Burly Body, Masochist, Hard Skin, and Legend Passives Full Atk: Max IVs with Musclehead, Ferocious, Lucky, and Legend Passives and Full Soul and Condenser Bonus Full Def: Max IVs with Burly Body, Masochist, Hard Skin, and Legend Passives and Full Soul and Condenser Bonus |
Level | Stat Range from 0 IV - 100 IV | ||||||||
---|---|---|---|---|---|---|---|---|---|
HP 0 IV ~ 100 IV | Atk 0 IV ~ 100 IV | Def 0 IV ~ 100 IV | |||||||
Lv 1 | 575 ~ 596 | 106 ~ 107 | 58 ~ 60 | ||||||
Lv 2 | 650 ~ 692 | 112 ~ 115 | 66 ~ 71 | ||||||
Lv 3 | 725 ~ 788 | 118 ~ 123 | 74 ~ 82 | ||||||
Lv 4 | 800 ~ 884 | 124 ~ 131 | 83 ~ 92 | ||||||
Lv 5 | 875 ~ 980 | 130 ~ 139 | 91 ~ 103 | ||||||
Lv 6 | 950 ~ 1076 | 136 ~ 146 | 99 ~ 114 | ||||||
Lv 7 | 1025 ~ 1172 | 142 ~ 154 | 107 ~ 125 | ||||||
Lv 8 | 1100 ~ 1268 | 148 ~ 162 | 116 ~ 135 | ||||||
Lv 9 | 1175 ~ 1364 | 154 ~ 170 | 124 ~ 146 | ||||||
Lv 10 | 1250 ~ 1460 | 160 ~ 178 | 132 ~ 157 | ||||||
Lv 11 | 1325 ~ 1556 | 166 ~ 185 | 140 ~ 167 | ||||||
Lv 12 | 1400 ~ 1652 | 172 ~ 193 | 149 ~ 178 | ||||||
Lv 13 | 1475 ~ 1748 | 178 ~ 201 | 157 ~ 189 | ||||||
Lv 14 | 1550 ~ 1844 | 184 ~ 209 | 165 ~ 200 | ||||||
Lv 15 | 1625 ~ 1940 | 190 ~ 217 | 173 ~ 210 | ||||||
Lv 16 | 1700 ~ 2036 | 196 ~ 224 | 182 ~ 221 | ||||||
Lv 17 | 1775 ~ 2132 | 202 ~ 232 | 190 ~ 232 | ||||||
Lv 18 | 1850 ~ 2228 | 208 ~ 240 | 198 ~ 243 | ||||||
Lv 19 | 1925 ~ 2324 | 214 ~ 248 | 206 ~ 253 | ||||||
Lv 20 | 2000 ~ 2420 | 220 ~ 256 | 215 ~ 264 | ||||||
Lv 21 | 2075 ~ 2516 | 226 ~ 263 | 223 ~ 275 | ||||||
Lv 22 | 2150 ~ 2612 | 232 ~ 271 | 231 ~ 285 | ||||||
Lv 23 | 2225 ~ 2708 | 238 ~ 279 | 239 ~ 296 | ||||||
Lv 24 | 2300 ~ 2804 | 244 ~ 287 | 248 ~ 307 | ||||||
Lv 25 | 2375 ~ 2900 | 250 ~ 295 | 256 ~ 318 | ||||||
Lv 26 | 2450 ~ 2996 | 256 ~ 302 | 264 ~ 328 | ||||||
Lv 27 | 2525 ~ 3092 | 262 ~ 310 | 272 ~ 339 | ||||||
Lv 28 | 2600 ~ 3188 | 268 ~ 318 | 281 ~ 350 | ||||||
Lv 29 | 2675 ~ 3284 | 274 ~ 326 | 289 ~ 361 | ||||||
Lv 30 | 2750 ~ 3380 | 280 ~ 334 | 297 ~ 371 | ||||||
Lv 31 | 2825 ~ 3476 | 286 ~ 341 | 305 ~ 382 | ||||||
Lv 32 | 2900 ~ 3572 | 292 ~ 349 | 314 ~ 393 | ||||||
Lv 33 | 2975 ~ 3668 | 298 ~ 357 | 322 ~ 403 | ||||||
Lv 34 | 3050 ~ 3764 | 304 ~ 365 | 330 ~ 414 | ||||||
Lv 35 | 3125 ~ 3860 | 310 ~ 373 | 338 ~ 425 | ||||||
Lv 36 | 3200 ~ 3956 | 316 ~ 380 | 347 ~ 436 | ||||||
Lv 37 | 3275 ~ 4052 | 322 ~ 388 | 355 ~ 446 | ||||||
Lv 38 | 3350 ~ 4148 | 328 ~ 396 | 363 ~ 457 | ||||||
Lv 39 | 3425 ~ 4244 | 334 ~ 404 | 371 ~ 468 | ||||||
Lv 40 | 3500 ~ 4340 | 340 ~ 412 | 380 ~ 479 | ||||||
Lv 41 | 3575 ~ 4436 | 346 ~ 419 | 388 ~ 489 | ||||||
Lv 42 | 3650 ~ 4532 | 352 ~ 427 | 396 ~ 500 | ||||||
Lv 43 | 3725 ~ 4628 | 358 ~ 435 | 404 ~ 511 | ||||||
Lv 44 | 3800 ~ 4724 | 364 ~ 443 | 413 ~ 521 | ||||||
Lv 45 | 3875 ~ 4820 | 370 ~ 451 | 421 ~ 532 | ||||||
Lv 46 | 3950 ~ 4916 | 376 ~ 458 | 429 ~ 543 | ||||||
Lv 47 | 4025 ~ 5012 | 382 ~ 466 | 437 ~ 554 | ||||||
Lv 48 | 4100 ~ 5108 | 388 ~ 474 | 446 ~ 564 | ||||||
Lv 49 | 4175 ~ 5204 | 394 ~ 482 | 454 ~ 575 | ||||||
Lv 50 | 4250 ~ 5300 | 400 ~ 490 | 462 ~ 586 | ||||||
The numbers on the left are the stats with no IV (0) or the lowest possible stat a Pal can have within a specified level. The red numbers on the right are the stats with max IV (100) or the highest possible stat a Pal can have. ※This table does not include bonuses from Passive Skills, Partner Skills, or any other stat boosts. |
IVs are hidden stats each Pal has for each stat that randomizes their HP, Atk, and Def to a specific range. Having 0 IV for a stat means the Pal gets a 0% bonus, while having the maximum 100 IV gives a 30% bonus to the respective stat.
For example, if two Lamballs have the same passives and buffs, the Lamball with the higher HP IV will always have a higher HP pool.
A Pal's IVs cannot be altered but can be used to influence its child's IVs through breeding. Therefore, breeding is an excellent option to pass a parent's high IV and favorable Passive Skills to obtain a Pal with the highest IVs possible with the preferred Passive Skills.
※For all possible breeding combos check out the Breeding Calculator.
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
![]() |
✕ |
![]() |
= |
![]() |
![]() |
✕ |
![]() |
= |
![]() |
![]() |
✕ |
![]() |
= |
![]() |
![]() |
✕ |
![]() |
= |
![]() |
![]() |
✕ |
![]() |
= |
![]() |
![]() |
✕ |
![]() |
= |
![]() |
![]() |
✕ |
![]() |
= |
![]() |
※Not all possible breeding combos are listed.
Partner Skill | Description |
---|---|
Guardian of the Grassy Fields | Increases the player's max carrying capacity by a large amount while Wumpo Botan is on the team. Allows Wumpo Botan to be mounted. |
Pal Gear | Materials Needed |
---|---|
Wumpo Botan Saddle |
![]() ![]() ![]() ![]() ![]() |
Required Level | Lv. 45 |
Level | Move | Type | Power | CT |
---|---|---|---|---|
1 | Wind Cutter |
![]() |
30 | 2 |
Fires a high speed blade of wind that flies straight at an enemy. | ||||
7 | Aqua Gun |
![]() |
40 | 4 |
Hurls a ball of water straight at an enemy. | ||||
15 | Seed Mine |
![]() |
65 | 13 |
Launches a deadly seed. If it hits an enemy, the seed explodes. | ||||
22 | Grass Tornado |
![]() |
80 | 18 |
Generates two tornadoes on either side before launching them at an enemy. | ||||
30 | Spine Vine |
![]() |
95 | 25 |
Generates spiny thorns that chase an enemy along the ground, piercing them from below. | ||||
40 | Aqua Burst |
![]() |
100 | 30 |
Creates a giant ball of water and hurls it at an enemy. | ||||
50 | Solar Blast |
![]() |
150 | 55 |
Charges solar energy before blasting enemies with a powerful beam. |
Passive Skill | Effect |
---|---|
![]() |
Work Speed +50% |
![]() |
10% increase to Player Attack |
![]() |
25% increase to Player Logging Efficiency |
![]() |
25% increase to Player Work Speed. |
![]() |
25% increase to Player Mining Efficiency |
![]() |
10% increase to Player Defense |
Best Passive Skills and How to Get
Work Suitability | Description |
---|---|
Planting Lv. 1 | Planting is used to plant crops in a farm to supply food for the player and their Pals. |
Handiwork Lv. 2 | Handiwork is used to build and craft items in the base. |
Lumbering Lv. 3 | Lumbering is used to cut down Trees and generate Wood and Fiber from Trees and Logging Sites. |
Transporting Lv. 4 | Transporting is used to move items gathered by other Pals around the base. |
Work Suitability List:
All Pals by Work Suitability
Since Wumpo Botan is weak to Fire element Pals due to its Grass Elemental Type, it's best to bring Fire type Pals to fight against it.
Element Type Matchup Chart
Possible Drops | ||
---|---|---|
![]() |
![]() |
![]() |
Possible Drops | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
List of All Materials, Consumables and Drops
Complete Paldeck and List of All Pals
All Pal Element Types | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
All Pal Work Suitabilities | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
All Pal Stats | |
---|---|
List of Pals by HP | List of Pals by Attack |
List of Pals by Defense | All Pals by Max IV Stats |
All Pal Egg Lists | ||
---|---|---|
Normal Egg Pals | Large Egg Pals | Huge Egg Pals |
Pal Eggs by Element | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Paldeck | |||||
---|---|---|---|---|---|
![]() #91 |
![]() #91B |
![]() #92 |