Here's a guide for the best breeding combos in Palworld! See a list of the best pals to breed, the best breeding combos, a breeding chart for all pals, as well as a list of all the breeding combinations available in Palworld.
Breeding Guides | |
---|---|
Breeding Calculator | Best Breeding Combos |
List of Contents
Best Breeding Combos | |
---|---|
Best Base Pals to Breed | Best Mount Pals to Breed |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Bushi | = | Anubis |
Mossanda | + | Katress | = | Anubis |
Broncherry | + | Mammorest | = | Anubis |
Swee | + | Sweepa | = | Digtoise |
Rushoar | + | Surfent | = | Digtoise |
Nitewing | + | Cinnamoth | = | Sibelyx |
Elizabee | + | Surfent | = | Sibelyx |
Penking | + | Lamball | = | Verdash |
Gumoss | + | Tombat | = | Verdash |
Lifmunk | + | Surfent | = | Verdash |
Penking | + | Mossanda | = | Wumpo Botan |
Elizabee | + | Bushi | = | Wumpo Botan |
Lamball | + | Celaray | = | Wixen |
Lifmunk | + | Melpaca | = | Wixen |
Celaray | + | Fuack | = | Lunaris |
Lamball | + | Tombat | = | Lunaris |
Penking | + | Eikthyrdeer | = | Blazehowl |
Penking | + | Melpaca | = | Blazehowl |
Celaray | + | Surfent | = | Blazehowl |
Mossanda | + | Helzephyr | = | Jormuntide |
Relaxaurus | + | Warsect | = | Jormuntide |
Direhowl | + | Cinnamoth | = | Petallia |
Direhowl | + | Azurobe | = | Petallia |
Melpaca | + | Tanzee | = | Beegarde |
Mozzarina | + | Daedream | = | Beegarde |
Foxparks | + | Nitewing | = | Mozzarina |
Surfent | + | Kelpsea | = | Mozzarina |
Cryolinx | + | Helzephyr | = | Astegon |
Relaxaurus | + | Suzaku | = | Astegon |
Cryolinx | + | Relaxaurus Lux | = | Helzephyr |
Suzaku | + | Quivern | = | Helzephyr |
No. | Pal | Element | Work Suitability |
---|---|---|---|
100 | Anubis |
Handiwork Lv. 4
Transporting Lv. 2
Mining Lv. 3
|
Anubis is a great Pal to obtain from breeding due to its available Work Suitabilities. In particular, Anubis is a valuable Mining Pal thanks to its Mining Level 3 and Handiwork Level 4 Work Suitabilities. This makes this Pal excellent for working in your base from the mid-game onwards.
No. | Pal | Element | Work Suitability |
---|---|---|---|
67 | Digtoise |
Mining Lv. 3
|
Digtoise has Mining level 3 and has no other Work Suitabilities, so it can focus on mining without getting distracted byt other tasks. It is the strongest pal for ore mining when placed at a base.
No. | Pal | Element | Work Suitability |
---|---|---|---|
79 | Sibelyx |
Medicine Lv. 2
Cooling Lv. 2
Farming Lv. 1 -
High Quality Cloth
|
Sibelyx automatically produces High Quality Cloth at your base when assigned to a Ranch. She's also pretty decent in producing medicine items to cure sicknesses and injuries.
No. | Pal | Element | Work Suitability |
---|---|---|---|
77 | Verdash |
Planting Lv. 2
Handiwork Lv. 3
Lumbering Lv. 2
Transporting Lv. 2
Gathering Lv. 3
|
Verdash is a well-rounded Pal due to having high levels in base management tasks such as Gathering, Lumbering, Handiwork, and Transporting.
No. | Pal | Element | Work Suitability |
---|---|---|---|
91B | Wumpo Botan |
Planting Lv. 1
Handiwork Lv. 2
Lumbering Lv. 3
Transporting Lv. 4
|
Wumpo Botan has a Transporting level of 4 and is one of the best Pals to have for transferring large stacks of items around your base.
No. | Pal | Element | Work Suitability |
---|---|---|---|
76 | Wixen |
Kindling Lv. 2
Handiwork Lv. 3
Transporting Lv. 2
|
Wixen is an easy-to-breed Pal that is adept at crafting items, as well as being decent enough in cooking food and firing up furnaces to produce ingots. She can also transport items and resources, which makes her a must-have Pal to have at your base.
No. | Pal | Element | Work Suitability |
---|---|---|---|
63 | Lunaris |
Handiwork Lv. 3
Transporting Lv. 1
Gathering Lv. 1
|
While Lunaris is in your party, your maximum carrying capacity increases, making her one of the best Pals to have as you can pack more items in your inventory while venturing around the world!
No. | Pal | Element | Work Suitability |
---|---|---|---|
84 | Blazehowl |
Kindling Lv. 3
Lumbering Lv. 2
|
Blazehowl is highly efficient at cooking and refining ores with a Kindling level of 3. When not tending to fire-related tasks, it can also farm and stock up wood for your base with its Level 2 Lumbering.
No. | Pal | Element | Work Suitability |
---|---|---|---|
101 | Jormuntide |
Watering Lv. 4
|
Jormuntide is highly efficient at Watering Crops and using the Crusher with a Watering level of 4.
No. | Pal | Element | Work Suitability |
---|---|---|---|
87 | Petallia |
Planting Lv. 3
Handiwork Lv. 2
Medicine Lv. 2
Transporting Lv. 1
Gathering Lv. 2
|
Petallia has a lot of work suitabilities and can do all the work in a farm except Watering by herself. Additionally, since this pal is needed to breed into Lyleen for farm work, it is also recommended to breed this one with great substats so you can pass those down to Lyleen.
No. | Pal | Element | Work Suitability |
---|---|---|---|
97 | Helzephyr |
Transporting Lv. 3
|
|
98 | Astegon |
Handiwork Lv. 1
Mining Lv. 4
|
Astegon and Helzyphyr are some of the best Pals you can use at your base when it is night. They can keep working through the night so the grind never stops.
No. | Pal | Element | Work Suitability |
---|---|---|---|
29 | Mozzarina |
Farming Lv. 1 -
Milk
|
|
50 | Beegarde |
Planting Lv. 1
Handiwork Lv. 1
Lumbering Lv. 1
Medicine Lv. 1
Transporting Lv. 2
Gathering Lv. 1
Farming Lv. 1 -
Honey
|
Beegarde and Mozzarina are required to work in your farm if you want to get serious in breeding Pals. These are the few pals that gan get you Honey and Milk so you can start making Cakes.
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Lifmunk | = | Fenglope |
Sparkit | + | Surfent | = | Fenglope |
Chikipi | + | Surfent | = | Galeclaw |
Tanzee | + | Chillet | = | Galeclaw |
Eikthyrdeer | + | Surfent | = | Rayhound |
Rooby | + | Mammorest | = | Rayhound |
Tanzee | + | Nitewing | = | Kitsun |
Celaray | + | Chillet | = | Kitsun |
No. | Pal | Element | Work Suitability |
---|---|---|---|
60 | Rayhound |
Electricity Lv. 2
|
|
93 | Fenglope |
Lumbering Lv. 2
|
Fenglope and rayhound are great ride mounts as they can gallop at high speed and have the special ability to double jump—making them some of the best ride mounts in the game as you can easily pass through rough terrain!
No. | Pal | Element | Work Suitability |
---|---|---|---|
47 | Galeclaw |
Gathering Lv. 2
|
Galeclaw is an excellent alternative to a glider. You can soar through the air with this Pal a lot faster than both the Mega Glider and Giga Glider.
No. | Pal | Element | Work Suitability |
---|---|---|---|
61 | Kitsun |
Kindling Lv. 2
|
Kitsun can be mounted on land at high speeds and is unaffected by heat or cold while riding. Use it when you go exploring volcanoes and snowy mountains.
Use our Palworld Breeding Calculator to easily find which Parents to breed to make the Pal you are looking for! Every Pal Combo is included, making it easier than ever to work out which pals to breed!
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lamball | + | Cattiva | = | Lamball |
Chikipi | + | Lifmunk | ||
Teafant | + | Cremis |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lifmunk | + | Teafant | = | Cattiva |
Lamball | + | Cremis | ||
Cattiva | + | Cattiva |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Chikipi | + | Chikipi | = | Chikipi |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lamball | + | Foxparks | = | Lifmunk |
Lifmunk | + | Lifmunk | ||
Cattiva | + | Foxparks |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Foxparks | + | Foxparks | = | Foxparks |
Lamball | + | Fuack | ||
Cattiva | + | Fuack |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Chikipi | + | Rooby | = | Fuack |
Lamball | + | Woolipop | ||
Sparkit | + | Tanzee |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lamball | + | Pengullet | = | Sparkit |
Fuack | + | Teafant | ||
Sparkit | + | Sparkit |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Tanzee | + | Tanzee | = | Tanzee |
Tanzee | + | Gumoss | ||
Lifmunk | + | Direhowl |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Tanzee | + | Direhowl | = | Rooby |
Rooby | + | Rooby | ||
Foxparks | + | Mozzarina |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Cattiva | + | Tanzee | = | Pengullet |
Lamball | + | Gumoss | ||
Pengullet | + | Pengullet |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Penking | = | Penking |
Cinnamoth | + | Surfent | ||
Penking | + | Grintale |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lamball | + | Tanzee | = | Jolthog |
Chikipi | + | Tanzee | ||
Foxparks | + | Pengullet |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Pengullet | + | Jolthog | = | Jolthog Cryst |
Jolthog Cryst | + | Jolthog Cryst |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Gumoss | + | Gumoss | = | Gumoss |
Fuack | + | Rooby | ||
Pengullet | + | Rushoar |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lamball | + | Lifmunk | = | Vixy |
Chikipi | + | Foxparks | ||
Cattiva | + | Lifmunk |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lifmunk | + | Pengullet | = | Hoocrates |
Sparkit | + | Jolthog | ||
Fuack | + | Cremis |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Chikipi | + | Teafant | = | Teafant |
Teafant | + | Teafant | ||
Chikipi | + | Mau |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lifmunk | + | Fuack | = | Depresso |
Sparkit | + | Pengullet | ||
Foxparks | + | Jolthog |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Chikipi | + | Sparkit | = | Cremis |
Cattiva | + | Vixy | ||
Cremis | + | Cremis |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Foxparks | + | Direhowl | = | Daedream |
Sparkit | + | Direhowl | ||
Fuack | + | Rushoar |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Foxparks | + | Celaray | = | Rushoar |
Sparkit | + | Celaray | ||
Pengullet | + | Caprity |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Teafant | + | Celaray | = | Nox |
Lamball | + | Melpaca | ||
Cattiva | + | Melpaca |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Tanzee | + | Woolipop | = | Fuddler |
Pengullet | + | Gobfin | ||
Rooby | + | Killamari |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Pengullet | + | Gumoss | = | Killamari |
Fuack | + | Tanzee | ||
Lifmunk | + | Rooby |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lamball | + | Chikipi | = | Mau |
Cattiva | + | Chikipi | ||
Lamball | + | Teafant |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Pengullet | + | Mau | = | Mau Cryst |
Mau Cryst | + | Mau Cryst |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Celaray | + | Celaray | = | Celaray |
Penking | + | Fuddler | ||
Tanzee | + | Cinnamoth |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Tanzee | + | Celaray | = | Direhowl |
Gumoss | + | Celaray | ||
Gumoss | + | Melpaca |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lifmunk | + | Tanzee | = | Tocotoco |
Lifmunk | + | Gumoss | ||
Fuack | + | Pengullet |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Chikipi | + | Direhowl | = | Flopie |
Foxparks | + | Rooby | ||
Lifmunk | + | Rushoar |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Foxparks | + | Nitewing | = | Mozzarina |
Caprity | + | Melpaca | ||
Melpaca | + | Eikthyrdeer |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Foxparks | + | Tanzee | = | Bristla |
Foxparks | + | Gumoss | ||
Rooby | + | Teafant |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Tanzee | + | Caprity | = | Gobfin |
Tanzee | + | Eikthyrdeer | ||
Gumoss | + | Caprity |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Rooby | + | Gobfin | = | Gobfin Ignis |
Gobfin Ignis | + | Gobfin Ignis |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lifmunk | + | Foxparks | = | Hangyu |
Chikipi | + | Fuack | ||
Pengullet | + | Teafant |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Hangyu | + | Swee | = | Hangyu Cryst |
Hangyu Cryst | + | Hangyu Cryst |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Mossanda | + | Mossanda | = | Mossanda |
Nitewing | + | Sibelyx | ||
Penking | + | Warsect |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Mossanda | + | Grizzbolt | = | Mossanda Lux |
Mossanda Lux | + | Mossanda Lux |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Chikipi | + | Celaray | = | Woolipop |
Chikipi | + | Melpaca | ||
Cattiva | + | Caprity |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Pengullet | + | Penking | = | Caprity |
Lifmunk | + | Mossanda | ||
Caprity | + | Caprity |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Tanzee | + | Penking | = | Melpaca |
Celaray | + | Mozzarina | ||
Melpaca | + | Melpaca |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Fuack | + | Penking | = | Eikthyrdeer |
Foxparks | + | Mossanda | ||
Lifmunk | + | Nitewing |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Hangyu | + | Eikthyrdeer | = | Eikthyrdeer Terra |
Eikthyrdeer Terra | + | Eikthyrdeer Terra |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Mossanda | + | Nitewing | = | Nitewing |
Nitewing | + | Nitewing | ||
Penking | + | Elizabee |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lamball | + | Rooby | = | Ribbuny |
Cattiva | + | Rooby | ||
Tanzee | + | Jolthog |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Celaray | + | Elizabee | = | Incineram |
Celaray | + | Pyrin | ||
Mossanda | + | Arsox |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Incineram | + | Maraith | = | Incineram Noct |
Incineram Noct | + | Incineram Noct |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Cinnamoth | + | Cinnamoth | = | Cinnamoth |
Nitewing | + | Surfent | ||
Mossanda | + | Surfent Terra |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Direhowl | = | Arsox |
Rooby | + | Mossanda | ||
Rooby | + | Nitewing |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Celaray | + | Caprity | = | Dumud |
Celaray | + | Eikthyrdeer | ||
Jolthog | + | Mossanda |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Killamari | + | Celaray | = | Cawgnito |
Gumoss | + | Eikthyrdeer | ||
Celaray | + | Flopie |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Jolthog | + | Celaray | = | Leezpunk |
Pengullet | + | Melpaca | ||
Fuack | + | Mozzarina |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Leezpunk | + | Flambelle | = | Leezpunk Ignis |
Leezpunk Ignis | + | Leezpunk Ignis |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Celaray | + | Direhowl | = | Loupmoon |
Foxparks | + | Penking | ||
Sparkit | + | Penking |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Celaray | + | Woolipop | = | Galeclaw |
Lamball | + | Incineram | ||
Rushoar | + | Caprity |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Rooby | + | Melpaca | = | Robinquill |
Rushoar | + | Mozzarina | ||
Tanzee | + | Arsox |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Fuddler | + | Robinquill | = | Robinquill Terra |
Robinquill Terra | + | Robinquill Terra |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Fuddler | + | Celaray | = | Gorirat |
Rooby | + | Caprity | ||
Rooby | + | Eikthyrdeer |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Tanzee | + | Melpaca | = | Beegarde |
Fuddler | + | Eikthyrdeer | ||
Pengullet | + | Arsox |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Elizabee | + | Elizabee | = | Elizabee |
Mossanda | + | Pyrin Noct | ||
Penking | + | Astegon |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Mossanda | + | Incineram | = | Grintale |
Melpaca | + | Cryolinx | ||
Penking | + | Azurobe |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Tanzee | + | Pengullet | = | Swee |
Lamball | + | Rushoar | ||
Jolthog | + | Gumoss |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Mossanda | + | Pyrin | = | Sweepa |
Cinnamoth | + | Elizabee | ||
Sweepa | + | Sweepa |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Woolipop | + | Nitewing | = | Chillet |
Penking | + | Gobfin | ||
Nox | + | Mossanda |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Celaray | + | Cinnamoth | = | Univolt |
Mossanda | + | Caprity | ||
Caprity | + | Nitewing |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Caprity | + | Incineram | = | Foxcicle |
Gobfin | + | Mossanda | ||
Rushoar | + | Sweepa |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Beakon | = | Pyrin |
Elizabee | + | Sweepa | ||
Incineram | + | Cryolinx |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Pyrin | + | Katress | = | Pyrin Noct |
Pyrin Noct | + | Pyrin Noct |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Celaray | + | Melpaca | = | Reindrix |
Penking | + | Gumoss | ||
Fuack | + | Mossanda |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Caprity | = | Rayhound |
Celaray | + | Incineram | ||
Direhowl | + | Nitewing |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Rooby | + | Penking | = | Kitsun |
Tanzee | + | Nitewing | ||
Penking | + | Rushoar |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lamball | + | Caprity | = | Dazzi |
Chikipi | + | Caprity | ||
Pengullet | + | Direhowl |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Pengullet | + | Celaray | = | Lunaris |
Fuack | + | Celaray | ||
Fuack | + | Melpaca |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Mossanda | + | Woolipop | = | Dinossom |
Rooby | + | Cinnamoth | ||
Fuddler | + | Nitewing |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Rayhound | + | Dinossom | = | Dinossom Lux |
Dinossom Lux | + | Dinossom Lux |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Incineram | = | Surfent |
Mossanda | + | Univolt | ||
Surfent | + | Surfent |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Dumud | + | Surfent | = | Surfent Terra |
Surfent Terra | + | Surfent Terra |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lifmunk | + | Celaray | = | Maraith |
Foxparks | + | Melpaca | ||
Gumoss | + | Direhowl |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Woolipop | = | Digtoise |
Tanzee | + | Mossanda | ||
Killamari | + | Nitewing |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Direhowl | + | Mossanda | = | Tombat |
Eikthyrdeer | + | Incineram | ||
Gobfin | + | Nitewing |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Cattiva | + | Nitewing | = | Lovander |
Cremis | + | Mossanda | ||
Cremis | + | Nitewing |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Cattiva | + | Pengullet | = | Flambelle |
Foxparks | + | Sparkit | ||
Pengullet | + | Cremis |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Celaray | + | Mossanda | = | Vanwyrm |
Mossanda | + | Melpaca | ||
Melpaca | + | Nitewing |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Foxcicle | + | Vanwyrm | = | Vanwyrm Cryst |
Vanwyrm Cryst | + | Vanwyrm Cryst |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Celaray | + | Nitewing | = | Bushi |
Celaray | + | Sweepa | ||
Caprity | + | Elizabee |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Mossanda | + | Blazamut | = | Beakon |
Nitewing | + | Blazamut | ||
Mossanda | + | Suzaku |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Mossanda | + | Elizabee | = | Ragnahawk |
Nitewing | + | Elizabee | ||
Nitewing | + | Pyrin |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Celaray | = | Katress |
Mozzarina | + | Cinnamoth | ||
Direhowl | + | Elizabee |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lamball | + | Celaray | = | Wixen |
Cattiva | + | Celaray | ||
Cremis | + | Celaray |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lamball | + | Penking | = | Verdash |
Cattiva | + | Penking | ||
Penking | + | Cremis |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Daedream | + | Celaray | = | Vaelet |
Mozzarina | + | Woolipop | ||
Tanzee | + | Digtoise |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Nitewing | + | Cinnamoth | = | Sibelyx |
Penking | + | Pyrin | ||
Cinnamoth | + | Sweepa |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Surfent | = | Elphidran |
Incineram | + | Cinnamoth | ||
Nitewing | + | Univolt |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lamball | + | Direhowl | = | Kelpsea |
Cattiva | + | Direhowl | ||
Foxparks | + | Rushoar |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Teafant | + | Direhowl | = | Kelpsea Ignis |
Pengullet | + | Woolipop | ||
Sparkit | + | Rushoar |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Cinnamoth | = | Azurobe |
Nitewing | + | Incineram | ||
Mossanda | + | Surfent |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Cryolinx | + | Cryolinx | = | Cryolinx |
Cryolinx | + | Astegon | ||
Beakon | + | Blazamut |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Melpaca | = | Blazehowl |
Penking | + | Eikthyrdeer | ||
Penking | + | Mozzarina |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Blazehowl | + | Felbat | = | Blazehowl Noct |
Blazehowl Noct | + | Blazehowl Noct |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Mossanda | + | Cryolinx | = | Relaxaurus |
Nitewing | + | Cryolinx | ||
Penking | + | Suzaku |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Sparkit | + | Relaxaurus | = | Relaxaurus Lux |
Relaxaurus Lux | + | Relaxaurus Lux |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Gumoss | + | Cinnamoth | = | Broncherry |
Killamari | + | Mossanda | ||
Celaray | + | Digtoise |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Fuack | + | Broncherry | = | Broncherry Aqua |
Broncherry Aqua | + | Broncherry Aqua |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Rushoar | + | Mossanda | = | Petallia |
Rushoar | + | Nitewing | ||
Direhowl | + | Cinnamoth |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Cryolinx | = | Reptyro |
Mossanda | + | Beakon | ||
Nitewing | + | Beakon |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Foxcicle | + | Reptyro | = | Reptyro Cryst |
Reptyro Cryst | + | Reptyro Cryst |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Nitewing | = | Kingpaca |
Mossanda | + | Grintale | ||
Cinnamoth | + | Sibelyx |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Reindrix | + | Kingpaca | = | Kingpaca Cryst |
Kingpaca Cryst | + | Kingpaca Cryst |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Incineram | + | Blazamut | = | Mammorest |
Penking | + | Paladius | ||
Penking | + | Necromus |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Mammorest | + | Wumpo | = | Mammorest Cryst |
Mammorest Cryst | + | Mammorest Cryst |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Mossanda | + | Cinnamoth | = | Wumpo |
Penking | + | Sweepa | ||
Incineram | + | Elizabee |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Mossanda | = | Wumpo Botan |
Incineram | + | Pyrin | ||
Penking | + | Sibelyx |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Elizabee | + | Pyrin | = | Warsect |
Surfent | + | Cryolinx | ||
Mossanda | + | Menasting |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Lifmunk | + | Penking | = | Fenglope |
Direhowl | + | Melpaca | ||
Penking | + | Vixy |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Rooby | + | Celaray | = | Felbat |
Chikipi | + | Penking | ||
Penking | + | Teafant |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Nitewing | + | Relaxaurus | = | Quivern |
Mossanda | + | Relaxaurus Lux | ||
Surfent | + | Orserk |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Blazamut | + | Blazamut | = | Blazamut |
Blazamut | + | Suzaku Aqua |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Pyrin | + | Blazamut | = | Helzephyr |
Elizabee | + | Suzaku | ||
Beakon | + | Cryolinx |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Elizabee | + | Blazamut | = | Astegon |
Cryolinx | + | Grizzbolt | ||
Cryolinx | + | Helzephyr |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Penking | + | Blazamut | = | Menasting |
Pyrin | + | Cryolinx | ||
Cinnamoth | + | Blazamut |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Incineram | + | Surfent | = | Anubis |
Nitewing | + | Rayhound | ||
Penking | + | Bushi |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Cinnamoth | + | Cryolinx | = | Jormuntide |
Sweepa | + | Beakon | ||
Nitewing | + | Grizzbolt |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Jormuntide Ignis | + | Jormuntide Ignis | = | Jormuntide Ignis |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Cryolinx | + | Blazamut | = | Suzaku |
Cryolinx | + | Suzaku | ||
Cryolinx | + | Suzaku Aqua |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
Mossanda | + | Rayhound | = | Grizzbolt |
Grizzbolt | + | Grizzbolt |
Parent 1 | Parent 2 | Child | ||
---|---|---|---|---|
