The Highland Axe is an Axe available in Elden Ring. Read on for the Highland Axe's stats, upgrade info, how to use Highland Axe, and its location.
List of Contents
Highland Axe | Type / Art / Weight |
---|---|
Type:
Axes
Attack Type: Standard Skill: War Cry Weight: 4.5 |
|
Description | |
Single-sided axe used by the warriors of the highlands. Brave combatants begin battle by crying out their names. Roars are enhanced by this weapon. |
PHYS ATK | 123 | PHYS DEF | 47.0 |
---|---|---|---|
MAG ATK | 0 | MAG DEF | 31.0 |
FIRE ATK | 0 | FIRE DEF | 31.0 |
LGHT ATK | 0 | LGHT DEF | 31.0 |
HOLY ATK | 0 | HOLY DEF | 31.0 |
CRIT ATK | 110 | GUARD BOOST | 31.0 |
INCANT SCALING | - | RANGE | - |
SORCERY SCALING | - | - | - |
STR | DEX | INT | FAI | ARC |
---|---|---|---|---|
D | D | - | - | - |
STR | DEX | INT | FAI | ARC |
---|---|---|---|---|
12 | 9 | 0 | 0 | 0 |
This weapon can be obtained by looting a corpse inside the room with the Grafted Scion at Stormveil Castle in Limgrave. The corpse is under the painting in the middle of the room.
Stormveil Castle Legacy Dungeon Walkthrough and Location
The Hand Axe has the highest scaling bonus with the Strength attribute and the Starscourge Heirloom talisman can further increase the damage output by raising this stat.
The weapon can get even more bonus scaling from Strength by applying a Heavy affinity that will improve its scaling grade.
The Highland Axe has a passive ability that can buff the effects of roar skills and complements its default weapon skill very well. It is a good early game weapon that is capable of temporarily boosting its damage output when needed.
It has moderately fast slashing attacks that can be used to apply status effects such as Bleed, Frost, and Poison.
List of All Status Effects and How to Cure
This weapon can be infused with Ashes of War and has the weapon skill War Cry by default. When this skill is activated it performs a shout that boosts your attack power and changes your strong attacks to charging attacks.
The charging attack of the weapon can stagger unshielded enemies with the initial running animation before unleashing a crushing strike to deal great damage. The effects of the weapon skill can be enhanced with the Roar Medallion talisman.
Level | PHYS. DMG | SEC. DMG | STR | DEX | INT | FAI | ARC |
---|---|---|---|---|---|---|---|
+0 | 123 | 0 | D | D | - | - | - |
+25 | 301 | 0 | C | D | - | - | - |
Scaling is ordered as (from left to right) STR, DEX, INT, FAI, and ARC. Additionally, passive Effect numbers are affected by your stats.
Affinity | Phys. DMG | Sec. DMG | Scaling | Passive Effect |
---|---|---|---|---|
+25 Standard | 301 | 0 | C/D/-/-/- | - |
+25 Heavy | 277 | 0 | B/-/-/-/- | - |
+25 Keen | 277 | 0 | E/B/-/-/- | - |
+25 Quality | 241 | 0 | B/B/-/-/- | - |
+25 Magic | 230 | 230 | E/E/C/-/- | - |
+25 Fire | 200 | 200 | C/E/-/-/- | - |
+25 Flame Art | 230 | 230 | E/E/-/C/- | - |
+25 Lightning | 200 | 200 | E/C/-/-/- | - |
+25 Sacred | 230 | 230 | E/E/-/C/- | - |
+25 Poison | 253 | 0 | C/D/-/-/D | Poison (97) |
+25 Blood | 253 | 0 | C/D/-/-/D | Blood Loss (83) |
+25 Cold | 212 | 169 | C/D/D/-/- | Frost (105) |
+25 Occult | 265 | 0 | E/E/-/-/B | - |
What Weapons to Get First | Best Weapons Tier List |
How to Upgrade Weapons | Weapon Stat Scaling Explained |
Strength | Dexterity | Intelligence | |||
Faith | Arcane |
Standard | Strike | Slash | Pierce |
Magic | Fire | Holy | Lightning |
Bleed | Frost | Scarlet Rot |
Sleep | Poison | Madness |
Melee Weapons | |
---|---|
Axes | Claws |
Colossal Swords | Colossal Weapons |
Curved Greatswords | Curved Swords |
Daggers | Fists |
Flails | Greataxes |
Greatswords | Great Hammers |
Great Spears | Halberds |
Hammers | Heavy Thrusting Swords |
Katanas | Reapers |
Spears | Straight Swords |
Thrusting Swords | Torches |
Twinblades | Whips |
Spellcasting Weapons | |
Glintstone Staves | Sacred Seals |
Ranged Weapons | |
Light Bows | Bows |
Greatbows | Crossbows |
Ballista | |
Shields | |
Small Shields | Medium Shields |
Greatshields |