This is a list of all Sorceries in Elden Ring. Check out our complete list of all Sorceries, as well as how to use and where to get all Sorcery spells in this guide.
Sorcery Guides | ||
---|---|---|
List of All Sorceries | Best Sorceries | Best DLC Sorceries |
List of Contents
Note: More Sorcery data can be seen by scrolling horizontally. On mobile, swipe sideways to scroll horizontally. On desktop, hover your cursor over the table, hold Shift, and use the mouse wheel to scroll. |
※ Select the search criteria below and press the Search button to filter the data.
Spell | Category | Int Req. | Faith Req. | Arcane Req. | Memory Slots | How to Get |
---|---|---|---|---|---|---|
Briars of Sin | Offensive | 0 | 24 | 0 | 1 | Drops from Fire Monks |
Carian Piercer | Offensive | 27 | 0 | 0 | 1 | Dropped by a scarab located northeast from the Main Caria Manor Gate site of grace |
Glintstone Arc | Offensive | 13 | 0 | 0 | 1 |
Can be bought from Sorceress Selen for 1500 Runes. Obtained by choosing the Astrologer Class. |
Glintstone Pebble | Offensive | 10 | 0 | 0 | 1 | Can be bought from Sorceress Selen for 1000 Runes. |
Glintstone Stars | Offensive | 12 | 0 | 0 | 1 | Can be bought from Sorceress Selen for 3000 Runes. |
Oracle Bubbles | Offensive | 19 | 0 | 15 | 1 | Dropped by a scarab inside the ruins northeast of the Siofra River Well Depths site of grace |
Meteorite | Offensive | 30 | 0 | 0 | 1 | Defeat the Alabaster Lord in the Royal Grave Evergaol, located outside the Caria Manor dungeon |
Roiling Magma | Offensive | 21 | 12 | 0 | 1 | Found at the Hermit Shack in Mt. Gelmir. |
Loretta's Greatbow | Offensive | 26 | 0 | 0 | 1 | Defeat Royal Knight Loretta at Caria Manor, North of Liurnia of the Lakes |
Gavel of Haima | Offensive | 25 | 0 | 0 | 1 | Found on top of the Converted Fringe Tower in Liurnia of the Lakes |
Carian Greatsword | Offensive | 24 | 0 | 0 | 1 | Can be bought from Miriel Pastor of Vows for 10000 Runes. |
Zamor Ice Storm | Offensive | 36 | 0 | 0 | 1 | Obtained from a corpse inside the Zamor Ruins |
Founding Rain of Stars | Legendary | 52 | 0 | 0 | 2 | Acquired from Heretical Rise in the Mountaintops of the Giants past an invisible bridges and a staircase. |
Briars of Punishment | Offensive | 0 | 21 | 0 | 1 | Obtained from a corpse guarded by a Fire Prelate and its minions, northeast of Zamor Ruins |
Rykard's Rancor | Offensive | 40 | 18 | 0 | 2 | Obtained by defeating Rykard, Lord of Blasphemy in Mt. Gelmir. |
Great Oracular Bubble | Offensive | 25 | 0 | 18 | 1 | Dropped by a scarab south of the Worshippers' Woods site of grace in the Siofra River dungeon |
Magic Glintblade | Offensive | 14 | 0 | 0 | 1 | Can be bought from Miriel Pastor of Vows for 3000 Runes. |
Shattering Crystal | Offensive | 38 | 0 | 0 | 1 | Found on a corpse located at the second floor of the Church of the Cuckoo in the Academy of Raya Lucaria |
Starlight | Support | 15 | 0 | 0 | 1 | Can be bought from Thops in the Church of Irith |
Comet | Offensive | 52 | 0 | 0 | 1 | Obtained from a chest hidden behind an illusory bookshelf just outside of the Debate Parlor site of grace in the Academy of Raya Lucaria |
Rancorcall | Offensive | 16 | 14 | 0 | 1 | Dropped by a Scarab inside the door near the Liftside Chamber site of grace of Stormveil Castle. |
Scholar's Shield | Support | 12 | 0 | 0 | 1 | Can be bought from Sorceress Selen for 2500 Runes. |
Swift Glintstone Shard | Offensive | 12 | 0 | 0 | 1 | Can be bought from Sorceress Selen for 600 Runes. |
Great Glintstone Shard | Offensive | 16 | 0 | 0 | 1 | Can be bought from Sorceress Selen for 2000 Runes. |
Crystal Barrage | Offensive | 23 | 0 | 0 | 1 | Can be bought from Sorceress Selen for 1500 Runes. |
Scholar's Armament | Support | 12 | 0 | 0 | 1 | Can be bought from Sorceress Selen for 3000 Runes. |
Glintblade Phalanx | Offensive | 22 | 0 | 0 | 1 | Can be bought from Sorceress Sellen after delivering her the Royal House Scroll |
Gravity Well | Offensive | 17 | 0 | 0 | 1 | Obtained by defeating a zombie at Raya Lucaria Academy. |
Frozen Armament | Support | 15 | 0 | 0 | 1 | Dropped by a scarab in the Three Sisters area behind Caria Manor |
Star Shower | Offensive | 24 | 0 | 0 | 1 | Can be bought from Sorceress Sellen after delivering the Conspectus Scroll to her |
Shatter Earth | Offensive | 15 | 0 | 0 | 1 | Obtained from a corpse deep within the Raya Lucaria Crystal Tunnel in the Liurnia of the Lakes region. |
Rennala's Full Moon | Offensive | 70 | 0 | 0 | 2 | Defeat Rennala, and exchange her Remembrance with Enia, the Finger Reader |
Magic Downpour | Offensive | 15 | 0 | 0 | 1 | Defeat Preceptor Miriam in the Carian Study Hall |
Crystal Burst | Offensive | 18 | 0 | 0 | 1 | Defeat the Demi-Human Queen in the Demi-Human Forest Ruins |
Carian Slicer | Offensive | 14 | 0 | 0 | 1 | Can be bought from Sorceress Sellen for 1500 Runes |
Ambush Shard | Offensive | 23 | 0 | 0 | 1 | Obtained from a corpse underneath the Witchbane Ruins, south of Limgrave |
Unseen Blade | Support | 12 | 0 | 0 | 1 | Obtained after solving the Mirage Rise puzzle in the Altus Plateau region |
Carian Retaliation | Support | 17 | 0 | 0 | 1 | Can be purchased from Seluvis for 9000 Runes |
Glintstone Icecrag | Offensive | 15 | 0 | 0 | 1 | Can be purchased from Seluvis for 7500 Runes |
Freezing Mist | Support | 21 | 0 | 0 | 1 | Can be purchased from Seluvis for 12000 Runes |
Carian Phalanx | Offensive | 34 | 0 | 0 | 1 | Can be purchased from Seluvis for 6000 Runes |
Rock Sling | Offensive | 18 | 0 | 0 | 1 | Acquired by opening a chest at the Street of Sage Ruins inside a basement. |
Unseen Form | Support | 16 | 0 | 0 | 1 | Obtained after solving the puzzle west of Bower of Bounty Site of Grace in Altus Plateau. |
Adula's Moonblade | Offensive | 32 | 0 | 0 | 1 | Acquired by defeating Adula, the Glintstone Dragon. |
Night Comet | Offensive | 38 | 0 | 0 | 1 | Obtained from a chest behind a magic barrier at Sellia, Town of Sorcery in Caelid. |
Night Shard | Offensive | 18 | 0 | 0 | 1 | Can be bought from Gowry for 4000 Runes |
Night Maiden's Mist | Offensive | 14 | 0 | 0 | 1 | Can be bought from Gowry for 5000 Runes |
Magma Shot | Offensive | 19 | 0 | 0 | 1 | Obtained as a reward after completing the first Volcano Manor quest. |
Lucidity | Support | 17 | 0 | 0 | 1 | Obtained after defeating Preceptor Miriam in the inverted Carian Study Hall. |
Comet Azur | Legendary | 60 | 0 | 0 | 3 | Obtained in Mt. Gelmir at the Primeval Sorcerer Azure Site of Grace. Talk to the Sorcerer Azure to obtain the spell. |
Terra Magica | Support | 20 | 0 | 0 | 1 | Obtained at the top of one of the rooftops in Raya Lucaria Academy at the end of the Academy Crystal Cave. |
Crystal Release | Offensive | 41 | 0 | 0 | 1 | Obtained by defeating the two crystalians at the end of the Academy Crystal Cave. |
Glintstone Cometshard | Offensive | 36 | 0 | 0 | 1 | Can be bought from Sorcerer Sellen after delivering the Conspectus Scroll to her |
Shard Spiral | Offensive | 27 | 0 | 0 | 1 | Can be obtained from Sorceress Sellen after siding with her to fight Witch-Hunter Jerren |
Cannon of Haima | Offensive | 25 | 0 | 0 | 1 | Found on top of the Converted Fringe Tower in Liurnia of the Lakes |
Rock Blaster | Offensive | 21 | 0 | 0 | 1 | Obtained from a chest inside the topmost shack in the first mining area of Sellia Crystal Tunnel |
Stars of Ruin | Legendary | 43 | 0 | 0 | 1 | Obtained from Master Lusat in Sellia Hideaway. |
Greatblade Phalanx | Offensive | 29 | 0 | 0 | 1 | Defeat Bols, Carian Knight in the Cuckoo's Evergaol |
Ranni's Dark Moon | Legendary | 68 | 0 | 0 | 2 | Obtained from a chest at the top of Chelona's Rise after solving the three wise beasts puzzle. |
Loretta's Mastery | Offensive | 46 | 0 | 0 | 1 | Defeat Loretta, Knight of the Haligtree in Miquella's Haligtree |
Crystal Torrent | Offensive | 47 | 0 | 0 | 1 | Defeat the three Putrid Crystalians at Sellia Hideaway in Caelid |
Thops's Barrier | Support | 18 | 0 | 0 | 1 | Can be obtained by completing Thops' Questline |
Eternal Darkness | Support | 35 | 0 | 0 | 1 | Obtained from a jail cell in the Swamp Lookout Tower of Caelid |
Meteorite of Astel | Offensive | 55 | 0 | 0 | 2 | Defeat Astel, Stars of Darkness in the Yelough Anix Tunnel |
Collapsing Stars | Offensive | 36 | 0 | 0 | 1 | Can be obtained inside a chest in the War-Dead Catacombs of Caelid |
Gelmir's Fury | Offensive | 28 | 15 | 0 | 1 | Obtained by completing Recusant Bernahl's assassination request |
Ancient Death Rancor | Offensive | 34 | 24 | 0 | 1 | Defeat the Death Rite Bird located south of the Gate Town North site of grace in Liurnia of the Lakes |
Explosive Ghostflame | Offensive | 42 | 30 | 0 | 1 | Defeat the Death Rite Bird near the Apostate Derelict site of grace in the Mountaintops of the Giants |
Fia's Mist | Support | 23 | 18 | 0 | 1 | Defeat all of Fia's champions at the Prince of Death's Throne |
Tibia's Summons | Offensive | 28 | 20 | 0 | 1 | Defeat the Tibia Mariner in the Wyndham Ruins of Altus Plateau |
Each of the 70 Sorceries has their own Stat requirements, which, once met, can be cast using a Staff. Sorceries are categorized into Offensive, Support, and Legendary spells.
Best Sorceries to Use | |
---|---|
Early Game | |
Mid Game | |
Late Game |
The best sorceries to use in Elden Ring provide insane magic damage while being relatively easy to use. These sorceries, with the right setup, can easily burst down even the toughest enemies without them being able to come close.
How to Equip and Use Sorceries |
---|
Attain the Required Stats for the Spell |
Equip Sorceries at Sites of Grace |
Cast Sorceries Using a Staff |
Sorceries require a certain amount of Intelligence, Faith, and Arcane stats to use. You can view how many stats you need by checking the spells in your Inventory. Although this is not always the case, the general idea is that more advanced Sorceries require higher stats.
You can obtain more stats through your Runes at any Site of Grace.
To equip a Sorcery, rest at a Site of Grace, select Memorize Spells, and place your desired spells into your Memory Slots. The number of spells you can equip or use can be increased by having more Memory Slots, which can be done by collecting Memory Stones.
Note that you will be unable to use spells that you have not equipped in your Memory Slots.
Using Sorcery spells will require a Staff to cast. You can equip any Staff that you desire; however, it's important to note that certain staffs will have different scalings and bonus effects, allowing some to be more ideal on certain builds.
You can cycle between your currently equipped spells by pressing up on the D-pad.
Sorcery Merchant | Location |
---|---|
Sorceress Sellen | Limgrave Can be found in the Waypoint Ruins Cellar |
Thops | Liurnia of the Lakes Found sitting on a bench in the Church of Irith |
Miriel, Pastor of Vows | Liurnia of the Lakes Can be found inside the Church of Vows |
Seluvis | Liurnia of the Lakes Can first be found in Rinna's Rise in Caria Manor, as a spectral apparition |
Gowry | Caelid Can be found sitting in a shack outside Sellia's southern gate |
There are a handful of merchants where you can buy Sorceries from. Some of these merchants can be difficult to find and will require you to stray from your primary objectives.
Type of Magic Spells | |
---|---|
Incantations | Sorceries |
Magic Spell Guides | |
All Legendary Incantations | All Dragon Incantations |
All Legendary Sorceries | DLC Spells |
Best DLC Sorceries | Best DLC Incantations |