This is a list of Scopes, a type of Weapon Attachment found in Cyberpunk 2077. Learn about all the Scopes available, how to use them, their stats, and how to get them.
List of Contents
Scopes are a Weapon Attachment which can be used with Ranged Weapons that have a Scope Slot.
They generally have the effect of decreasing ADS Time (Aim Down Sights Time, the time it takes to finish the aiming animation) and increasing the Range (distance) up to which shots can land.
Mod | ADS Time | Range |
---|---|---|
Add-Vantage | -0.02% | +0.27 |
CQO MK.72 Kanone Mini | -0.06% | +0.35 |
E255 Percipient | -0.03% | +0.23 |
E305 Prospecta | -0.15% | +0.57 |
Gaki | -0.14% | - |
Handyman | -0.15% | +5.21 |
HPO Mk.77 Kanone Max | -0.03% | +0.79 |
Hyakume | -0.01% | +0.11 |
Jue | -0.12% | +7.79 |
Kanetsugu | -0.15% | +5.18 |
MK. 8 Clearvue | -0.08% | +0.65 |
MK.2X Grandstand | -0.03% | +0.54 |
OS-1 Gimleteye | -0.15% | +0.46 |
SO-21 Saika | -0.09% | +0.59 |
Type 2067 | -0.03% | +0.29 |
All Mods & Attachment Types | ||
---|---|---|
Scopes | Muzzles | Weapon Mods |
Clothing Mods | Cyberware Mods |
Mod Rarity Tiers | |
---|---|
Legendary | Iconic |